Population
Population

Population
Brentwood
51,481
Total Population in 2010
Most Populous Demographics
Category | Demographic | Total | Percentage |
---|---|---|---|
Age | 18-64 | 29,548 | 57% |
Sex | Female | 26,512 | 52% |
Race and Hispanic or Latino | White (Not Hispanic or Latino) | 27,944 | 54% |
Age
35.6
Median AgeIn 2010, Brentwood's population was a majority working-age adults, while those under age 18 were a considerably larger share of the community than those 65 and older. Looking at 10-year age ranges, 10-19 was the largest group.
Population by Age Group
16,058
Under 1829,548
18-645,875
65 and overTable: Population by Age Range
Age Range | Population in Brentwood | |
---|---|---|
Total | Percentage | |
0-9 | 8,144 | 16% |
10-19 | 9,382 | 18% |
20-29 | 4,767 | 9% |
30-39 | 6,971 | 14% |
40-49 | 8,839 | 17% |
50-59 | 5,463 | 11% |
60-69 | 3,898 | 8% |
70-79 | 2,593 | 5% |
80+ | 1,424 | 3% |
Table: Population by Age Group
Age Group | Population in Brentwood | |
---|---|---|
Total | Percentage | |
Under 18 | 16,058 | 31% |
18-64 | 29,548 | 57% |
65 and over | 5,875 | 11% |
* For both charts above, the data is collected from the U.S. Census Bureau Decennial Data 2010, Summary File 1 (SF1), P12 Sex by Age.
Sex and Age
In 2010, females outnumbered males by a significant amount in Brentwood. Males 10-19 were the largest group by age, followed by females 10-19 and females 40-49. The biggest gap was in the 30-39 age group, where females were the larger share.
Table: Population by Sex
Sex | Brentwood | |
---|---|---|
Total | Percentage | |
Male | 24,969 | 49% |
Female | 26,512 | 52% |
Table: Population by Sex and Age
Sex and Age | Brentwood | |
---|---|---|
Total | Percentage | |
Male | 24,969 | 49% |
Male: 0-9 | 4,192 | 8% |
Male: 10-19 | 4,712 | 9% |
Male: 20-29 | 2,367 | 5% |
Male: 30-39 | 3,252 | 6% |
Male: 40-49 | 4,300 | 8% |
Male: 50-59 | 2,732 | 5% |
Male: 60-69 | 1,733 | 3% |
Male: 70-79 | 1,119 | 2% |
Male: 80+ | 562 | 1% |
Female | 26,512 | 52% |
Female: 0-9 | 3,952 | 8% |
Female: 10-19 | 4,670 | 9% |
Female: 20-29 | 2,400 | 5% |
Female: 30-39 | 3,719 | 7% |
Female: 40-49 | 4,539 | 9% |
Female: 50-59 | 2,731 | 5% |
Female: 60-69 | 2,165 | 4% |
Female: 70-79 | 1,474 | 3% |
Female: 80+ | 862 | 2% |
* For both charts above, the data is collected from the U.S. Census Bureau Decennial Data 2010, Summary File 1 (SF1), P12 Sex by Age.
Race and Hispanic or Latino
54%
White (Not Hispanic or Latino)In 2010, Brentwood had a majority white population. Hispanic residents also made up a significant segment of the community, while Asian and Black people were the next largest groups.
Population by Race and Hispanic or Latino
Table: Population by Race and Hispanic or Latino
Race and Hispanic or Latino | Population in Brentwood | |
---|---|---|
Total | Percentage | |
White | 27,944 | 54% |
Black or African American | 3,197 | 6% |
American Indian / Alaska Native | 178 | <1% |
Asian | 3,903 | 8% |
Native Hawaiian / Pacific Islander | 170 | <1% |
Other / Multi-racial | 2,310 | 4% |
Hispanic or Latino (any race) | 13,779 | 27% |
* Categorized as Not Hispanic. This means that all the racial groups marked with an asterisk — White, Black or African American, American Indian / Alaska Native, Asian, Native Hawaiian / Pacific Islander, and Other / Multi-racial — do not include individuals who identify as Hispanic or Latino. The "Hispanic or Latino (any race)" category is separate, as Hispanic/Latino is considered an ethnicity rather than a racial category. For the chart above, the data is collected from the U.S. Census Bureau Decennial Data 2010, Summary File 1 (SF1), P5 Hispanic or Latino Origin by Race.