Population
Population

Population
Benicia
26,865
Total Population in 2000
Most Populous Demographics
Category | Demographic | Total | Percentage |
---|---|---|---|
Age | 18-64 | 17,084 | 64% |
Sex | Female | 13,799 | 51% |
Race and Hispanic or Latino | White (Not Hispanic or Latino) | 19,853 | 74% |
Age
38.9
Median AgeIn 2000, Benicia's population was a majority working-age adults, while those under age 18 were a considerably larger share of the community than those 65 and older. Looking at 10-year age ranges, 40-49 was the largest group.
Population by Age Group
7,283
Under 1817,084
18-642,498
65 and overTable: Population by Age Range
Age Range | Population in Benicia | |
---|---|---|
Total | Percentage | |
0-9 | 3,532 | 13% |
10-19 | 4,392 | 16% |
20-29 | 2,265 | 8% |
30-39 | 3,815 | 14% |
40-49 | 5,346 | 20% |
50-59 | 3,999 | 15% |
60-69 | 1,797 | 7% |
70-79 | 1,165 | 4% |
80+ | 554 | 2% |
Table: Population by Age Group
Age Group | Population in Benicia | |
---|---|---|
Total | Percentage | |
Under 18 | 7,283 | 27% |
18-64 | 17,084 | 64% |
65 and over | 2,498 | 9% |
* For both charts above, the data is collected from the U.S. Census Bureau Decennial Data 2000, Summary File 1 (SF1), P012 Sex by Age.
Sex and Age
In 2000, females outnumbered males by a moderate amount in Benicia. Females 40-49 were the largest group by age, followed by males 40-49 and males 10-19. The biggest gap was in the 40-49 age group, where females were the larger share.
Table: Population by Sex
Sex | Benicia | |
---|---|---|
Total | Percentage | |
Male | 13,066 | 49% |
Female | 13,799 | 51% |
Table: Population by Sex and Age
Sex and Age | Benicia | |
---|---|---|
Total | Percentage | |
Male | 13,066 | 49% |
Male: 0-9 | 1,810 | 7% |
Male: 10-19 | 2,314 | 9% |
Male: 20-29 | 1,149 | 4% |
Male: 30-39 | 1,782 | 7% |
Male: 40-49 | 2,502 | 9% |
Male: 50-59 | 1,944 | 7% |
Male: 60-69 | 921 | 3% |
Male: 70-79 | 451 | 2% |
Male: 80+ | 193 | <1% |
Female | 13,799 | 51% |
Female: 0-9 | 1,722 | 6% |
Female: 10-19 | 2,078 | 8% |
Female: 20-29 | 1,116 | 4% |
Female: 30-39 | 2,033 | 8% |
Female: 40-49 | 2,844 | 11% |
Female: 50-59 | 2,055 | 8% |
Female: 60-69 | 876 | 3% |
Female: 70-79 | 714 | 3% |
Female: 80+ | 361 | 1% |
* For both charts above, the data is collected from the U.S. Census Bureau Decennial Data 2000, Summary File 1 (SF1), P012 Sex by Age.
Race and Hispanic or Latino
74%
White (Not Hispanic or Latino)In 2000, Benicia had a predominantly white population. Hispanic residents also made up a notable segment of the community, while Asian and Black people were the next largest groups.
Population by Race and Hispanic or Latino
Table: Population by Race and Hispanic or Latino
Race and Hispanic or Latino | Population in Benicia | |
---|---|---|
Total | Percentage | |
White | 19,853 | 74% |
Black or African American | 1,253 | 5% |
American Indian / Alaska Native | 123 | <1% |
Asian | 1,986 | 7% |
Native Hawaiian / Pacific Islander | 74 | <1% |
Other / Multi-racial | 1,152 | 4% |
Hispanic or Latino (any race) | 2,424 | 9% |
* Categorized as Not Hispanic. This means that all the racial groups marked with an asterisk — White, Black or African American, American Indian / Alaska Native, Asian, Native Hawaiian / Pacific Islander, and Other / Multi-racial — do not include individuals who identify as Hispanic or Latino. The "Hispanic or Latino (any race)" category is separate, as Hispanic/Latino is considered an ethnicity rather than a racial category. For the chart above, the data is collected from the U.S. Census Bureau Decennial Data 2000, Summary File 1 (SF1), P008 Hispanic or Latino by Race.