Population
Population

Population
Belmont
25,123
Total Population in 2000
Most Populous Demographics
Category | Demographic | Total | Percentage |
---|---|---|---|
Age | 18-64 | 16,951 | 67% |
Sex | Female | 12,773 | 51% |
Race and Hispanic or Latino | White (Not Hispanic or Latino) | 17,696 | 70% |
Age
38.8
Median AgeIn 2000, Belmont's population was predominantly working-age adults, while those under age 18 were a moderately larger share of the community than those 65 and older. Looking at 10-year age ranges, 30-39 was the largest group.
Population by Age Group
4,845
Under 1816,951
18-643,327
65 and overTable: Population by Age Range
Age Range | Population in Belmont | |
---|---|---|
Total | Percentage | |
0-9 | 2,932 | 12% |
10-19 | 2,401 | 10% |
20-29 | 3,059 | 12% |
30-39 | 4,751 | 19% |
40-49 | 4,286 | 17% |
50-59 | 3,284 | 13% |
60-69 | 2,001 | 8% |
70-79 | 1,641 | 7% |
80+ | 768 | 3% |
Table: Population by Age Group
Age Group | Population in Belmont | |
---|---|---|
Total | Percentage | |
Under 18 | 4,845 | 19% |
18-64 | 16,951 | 67% |
65 and over | 3,327 | 13% |
* For both charts above, the data is collected from the U.S. Census Bureau Decennial Data 2000, Summary File 1 (SF1), P012 Sex by Age.
Sex and Age
In 2000, females outnumbered males by a moderate amount in Belmont. Males 30-39 were the largest group by age, followed by females 30-39 and males 40-49. The biggest gap was in the 70-79 age group, where females were the larger share.
Table: Population by Sex
Sex | Belmont | |
---|---|---|
Total | Percentage | |
Male | 12,350 | 49% |
Female | 12,773 | 51% |
Table: Population by Sex and Age
Sex and Age | Belmont | |
---|---|---|
Total | Percentage | |
Male | 12,350 | 49% |
Male: 0-9 | 1,537 | 6% |
Male: 10-19 | 1,180 | 5% |
Male: 20-29 | 1,522 | 6% |
Male: 30-39 | 2,388 | 10% |
Male: 40-49 | 2,198 | 9% |
Male: 50-59 | 1,584 | 6% |
Male: 60-69 | 938 | 4% |
Male: 70-79 | 716 | 3% |
Male: 80+ | 287 | 1% |
Female | 12,773 | 51% |
Female: 0-9 | 1,395 | 6% |
Female: 10-19 | 1,221 | 5% |
Female: 20-29 | 1,537 | 6% |
Female: 30-39 | 2,363 | 9% |
Female: 40-49 | 2,088 | 8% |
Female: 50-59 | 1,700 | 7% |
Female: 60-69 | 1,063 | 4% |
Female: 70-79 | 925 | 4% |
Female: 80+ | 481 | 2% |
* For both charts above, the data is collected from the U.S. Census Bureau Decennial Data 2000, Summary File 1 (SF1), P012 Sex by Age.
Race and Hispanic or Latino
70%
White (Not Hispanic or Latino)In 2000, Belmont had a predominantly white population. Asian residents also made up a notable segment of the community, while Hispanic and other/multiracial people were the next largest groups.
Population by Race and Hispanic or Latino
Table: Population by Race and Hispanic or Latino
Race and Hispanic or Latino | Population in Belmont | |
---|---|---|
Total | Percentage | |
White | 17,696 | 70% |
Black or African American | 389 | 2% |
American Indian / Alaska Native | 57 | <1% |
Asian | 3,843 | 15% |
Native Hawaiian / Pacific Islander | 122 | <1% |
Other / Multi-racial | 926 | 4% |
Hispanic or Latino (any race) | 2,090 | 8% |
* Categorized as Not Hispanic. This means that all the racial groups marked with an asterisk — White, Black or African American, American Indian / Alaska Native, Asian, Native Hawaiian / Pacific Islander, and Other / Multi-racial — do not include individuals who identify as Hispanic or Latino. The "Hispanic or Latino (any race)" category is separate, as Hispanic/Latino is considered an ethnicity rather than a racial category. For the chart above, the data is collected from the U.S. Census Bureau Decennial Data 2000, Summary File 1 (SF1), P008 Hispanic or Latino by Race.