Households
Households

Households
Union City
20,433
Total Households in 2010
Most Populous Demographics
Category | Demographic | Total | Percentage |
---|---|---|---|
Composition | Married couple | 12,734 | 62% |
Tenure | Owner | 13,580 | 66% |
Size | 2 persons | 5,034 | 25% |
Composition
62%
Married coupleMarried-couple households were the largest type in Union City for 2010. Single-parent households outnumbered non-family households by a small amount. The vast majority of single-parent households were led by women, and more women than men lived alone.
Households by Marital Status
12,734
Married couple7,699
SingleTable: Households by Type
Type | Households in Union City | |
---|---|---|
Total | Percentage | |
Married couple | 12,734 | 62% |
Single parent | 3,943 | 19% |
Non-family | 3,756 | 18% |
Table: Households by Marital Status
Marital Status | Households in Union City | |
---|---|---|
Total | Percentage | |
Married couple | 12,734 | 62% |
Single | 7,699 | 38% |
Table: Householder Type by Sex
Type by Sex | Households in Union City | |
---|---|---|
Total | Percentage | |
Single parent - male | 1,182 | 15% |
Single parent - female | 2,761 | 36% |
Living alone - male | 1,171 | 15% |
Living alone - female | 1,569 | 20% |
Not living alone - male | 574 | 7% |
Not living alone - female | 442 | 6% |
* For all three charts above, the data is collected from the U.S. Census Bureau Decennial Data 2010, Summary File 1 (SF1), H18 Tenure By Household Type by Age of Householder.
Tenure
66%
OwnerOwner-occupied households accounted for 66% of Union City’s 20,433 households in 2010. The remaining households were renter-occupied.
Table: Households by Tenure
Tenure | Households in Union City | |
---|---|---|
Total | Percentage | |
Owner | 13,580 | 66% |
Renter | 6,853 | 34% |
* For the chart above, the data is collected from the U.S. Census Bureau Decennial Data 2010, Summary File 1 (SF1), H18 Tenure By Household Type by Age of Householder.
Size
25%
2 personsTwo-person households were the most common for Union City in 2010, while three-person households also represented a notable share of the community. Four-person households were next in the rankings, followed by one-person households.
Table: Households by Size
Size | Households in Union City | |
---|---|---|
Total | Percentage | |
1 person | 2,740 | 13% |
2 persons | 5,034 | 25% |
3 persons | 4,012 | 20% |
4 persons | 3,937 | 19% |
5 persons | 2,327 | 11% |
6 persons | 1,230 | 6% |
7+ persons | 1,153 | 6% |
* For the chart above, the data is collected from the U.S. Census Bureau Decennial Data 2010, Summary File 1 (SF1), H13 Household Size.