Households
Households

Households
Sunnyvale
58,407
Total Households in 2020
Most Populous Demographics
Category | Demographic | Total | Percentage |
---|---|---|---|
Composition | Married couple | 31,595 | 54% |
Tenure | Renter | 32,584 | 56% |
Size | 2 persons | 19,158 | 33% |
Composition
54%
Married coupleMarried-couple households were the largest type in Sunnyvale for 2020. Non-family households outnumbered single-parent households by a significant amount. Most single-parent households were led by women, and more men than women lived alone.
Households by Marital Status
31,595
Married couple26,812
SingleTable: Households by Type
Type | Households in Sunnyvale | |
---|---|---|
Total | Percentage | |
Married couple | 31,595 | 54% |
Single parent | 7,114 | 12% |
Non-family | 19,698 | 34% |
Table: Households by Marital Status
Marital Status | Households in Sunnyvale | |
---|---|---|
Total | Percentage | |
Married couple | 31,595 | 54% |
Single | 26,812 | 46% |
Table: Householder Type by Sex
Type by Sex | Households in Sunnyvale | |
---|---|---|
Total | Percentage | |
Single parent - male | 2,542 | 9% |
Single parent - female | 4,572 | 17% |
Living alone - male | 6,917 | 26% |
Living alone - female | 5,807 | 22% |
Not living alone - male | 4,423 | 17% |
Not living alone - female | 2,551 | 10% |
* For all three charts above, the data is collected from the U.S. Census Bureau Decennial Data 2020, Demographic and Housing Characteristics File (DHC), H14 Tenure By Household Type by Age of Householder.
Tenure
56%
RenterRenter-occupied households accounted for 56% of Sunnyvale’s 58,407 households in 2020. The remaining households were owner-occupied.
Table: Households by Tenure
Tenure | Households in Sunnyvale | |
---|---|---|
Total | Percentage | |
Owner | 25,823 | 44% |
Renter | 32,584 | 56% |
* For the chart above, the data is collected from the U.S. Census Bureau Decennial Data 2020, Demographic and Housing Characteristics File (DHC), H14 Tenure By Household Type by Age of Householder.
Size
33%
2 personsTwo-person households were the most common for Sunnyvale in 2020, while one-person households also represented a considerable share of the community. Three-person households were next in the rankings, followed by four-person households.
Table: Households by Size
Size | Households in Sunnyvale | |
---|---|---|
Total | Percentage | |
1 person | 12,724 | 22% |
2 persons | 19,158 | 33% |
3 persons | 11,675 | 20% |
4 persons | 9,594 | 16% |
5 persons | 3,139 | 5% |
6 persons | 1,306 | 2% |
7+ persons | 811 | 1% |
* For the chart above, the data is collected from the U.S. Census Bureau Decennial Data 2020, Demographic and Housing Characteristics File (DHC), H9 Household Size.