
Suisun City
8,918
Total Households in 2010
Most Populous Demographics
| Category | Demographic | Total | Percentage |
|---|---|---|---|
| Composition | Married couple | 4,856 | 54% |
| Tenure | Owner | 6,184 | 69% |
| Size | 2 persons | 2,379 | 27% |
Composition
54%
Married coupleMarried-couple households were the largest type in Suisun City for 2010. Single-parent households outnumbered non-family households by a small amount. The vast majority of single-parent households were led by women, and more women than men lived alone.
Households by Marital Status
4,856
Married couple4,062
SingleTable: Households by Type
| Type | Households in Suisun City | |
|---|---|---|
| Total | Percentage | |
| Married couple | 4,856 | 54% |
| Single parent | 2,106 | 24% |
| Non-family | 1,956 | 22% |
Table: Households by Marital Status
| Marital Status | Households in Suisun City | |
|---|---|---|
| Total | Percentage | |
| Married couple | 4,856 | 54% |
| Single | 4,062 | 46% |
Table: Householder Type by Sex
| Type by Sex | Households in Suisun City | |
|---|---|---|
| Total | Percentage | |
| Single parent - male | 624 | 15% |
| Single parent - female | 1,482 | 36% |
| Living alone - male | 677 | 17% |
| Living alone - female | 766 | 19% |
| Not living alone - male | 289 | 7% |
| Not living alone - female | 224 | 6% |
* For all three charts above, the data is collected from the U.S. Census Bureau Decennial Data 2010, Summary File 1 (SF1), H18 Tenure By Household Type by Age of Householder.
Tenure
69%
OwnerOwner-occupied households accounted for 69% of Suisun City’s 8,918 households in 2010. The remaining households were renter-occupied.
Table: Households by Tenure
| Tenure | Households in Suisun City | |
|---|---|---|
| Total | Percentage | |
| Owner | 6,184 | 69% |
| Renter | 2,734 | 31% |
* For the chart above, the data is collected from the U.S. Census Bureau Decennial Data 2010, Summary File 1 (SF1), H18 Tenure By Household Type by Age of Householder.
Size
27%
2 personsTwo-person households were the most common for Suisun City in 2010, while three-person households also represented a notable share of the community. Four-person households were next in the rankings, followed by one-person households.
Table: Households by Size
| Size | Households in Suisun City | |
|---|---|---|
| Total | Percentage | |
| 1 person | 1,443 | 16% |
| 2 persons | 2,379 | 27% |
| 3 persons | 1,798 | 20% |
| 4 persons | 1,554 | 17% |
| 5 persons | 911 | 10% |
| 6 persons | 469 | 5% |
| 7+ persons | 364 | 4% |
* For the chart above, the data is collected from the U.S. Census Bureau Decennial Data 2010, Summary File 1 (SF1), H13 Household Size.