Households
Households

Households
Sonoma County
187,701
Total Households in 2020
Most Populous Demographics
Category | Demographic | Total | Percentage |
---|---|---|---|
Composition | Married couple | 88,307 | 47% |
Tenure | Owner | 113,070 | 60% |
Size | 2 persons | 64,184 | 34% |
Composition
47%
Married coupleMarried-couple households were the largest type in Sonoma County for 2020. Non-family households outnumbered single-parent households by a significant amount. The vast majority of single-parent households were led by women, and more women than men lived alone.
Households by Marital Status
88,307
Married couple99,394
SingleTable: Households by Type
Type | Households in Sonoma County | |
---|---|---|
Total | Percentage | |
Married couple | 88,307 | 47% |
Single parent | 32,825 | 17% |
Non-family | 66,569 | 35% |
Table: Households by Marital Status
Marital Status | Households in Sonoma County | |
---|---|---|
Total | Percentage | |
Married couple | 88,307 | 47% |
Single | 99,394 | 53% |
Table: Householder Type by Sex
Type by Sex | Households in Sonoma County | |
---|---|---|
Total | Percentage | |
Single parent - male | 10,998 | 11% |
Single parent - female | 21,827 | 22% |
Living alone - male | 19,965 | 20% |
Living alone - female | 29,876 | 30% |
Not living alone - male | 8,146 | 8% |
Not living alone - female | 8,582 | 9% |
* For all three charts above, the data is collected from the U.S. Census Bureau Decennial Data 2020, Demographic and Housing Characteristics File (DHC), H14 Tenure By Household Type by Age of Householder.
Tenure
60%
OwnerOwner-occupied households accounted for 60% of Sonoma County’s 187,701 households in 2020. The remaining households were renter-occupied.
Table: Households by Tenure
Tenure | Households in Sonoma County | |
---|---|---|
Total | Percentage | |
Owner | 113,070 | 60% |
Renter | 74,631 | 40% |
* For the chart above, the data is collected from the U.S. Census Bureau Decennial Data 2020, Demographic and Housing Characteristics File (DHC), H14 Tenure By Household Type by Age of Householder.
Size
34%
2 personsTwo-person households were the most common for Sonoma County in 2020, while one-person households also represented a significant share of the county. Three-person households were next in the rankings, followed by four-person households.
Table: Households by Size
Size | Households in Sonoma County | |
---|---|---|
Total | Percentage | |
1 person | 49,841 | 27% |
2 persons | 64,184 | 34% |
3 persons | 28,679 | 15% |
4 persons | 24,850 | 13% |
5 persons | 11,601 | 6% |
6 persons | 4,942 | 3% |
7+ persons | 3,604 | 2% |
* For the chart above, the data is collected from the U.S. Census Bureau Decennial Data 2020, Demographic and Housing Characteristics File (DHC), H9 Household Size.