
Santa Rosa
56,036
Total Households in 2000
Most Populous Demographics
| Category | Demographic | Total | Percentage |
|---|---|---|---|
| Composition | Married couple | 26,265 | 47% |
| Tenure | Owner | 32,798 | 59% |
| Size | 2 persons | 18,864 | 34% |
Composition
47%
Married coupleMarried-couple households were the largest type in Santa Rosa for 2000. Non-family households outnumbered single-parent households by a significant amount. The vast majority of single-parent households were led by women, and more women than men lived alone.
Households by Marital Status
26,265
Married couple29,771
SingleTable: Households by Type
| Type | Households in Santa Rosa | |
|---|---|---|
| Total | Percentage | |
| Married couple | 26,265 | 47% |
| Single parent | 8,852 | 16% |
| Non-family | 20,919 | 37% |
Table: Households by Marital Status
| Marital Status | Households in Santa Rosa | |
|---|---|---|
| Total | Percentage | |
| Married couple | 26,265 | 47% |
| Single | 29,771 | 53% |
Table: Householder Type by Sex
| Type by Sex | Households in Santa Rosa | |
|---|---|---|
| Total | Percentage | |
| Single parent - male | 2,663 | 9% |
| Single parent - female | 6,189 | 21% |
| Living alone - male | 5,635 | 19% |
| Living alone - female | 9,964 | 33% |
| Not living alone - male | 2,826 | 9% |
| Not living alone - female | 2,494 | 8% |
* For all three charts above, the data is collected from the U.S. Census Bureau Decennial Data 2000, Summary File 1 (SF1), H017 Tenure By Household Type (Including Living Alone) by Age of Householder.
Tenure
59%
OwnerOwner-occupied households accounted for 59% of Santa Rosa’s 56,036 households in 2000. The remaining households were renter-occupied.
Table: Households by Tenure
| Tenure | Households in Santa Rosa | |
|---|---|---|
| Total | Percentage | |
| Owner | 32,798 | 59% |
| Renter | 23,238 | 41% |
* For the chart above, the data is collected from the U.S. Census Bureau Decennial Data 2000, Summary File 1 (SF1), H017 Tenure By Household Type (Including Living Alone) by Age of Householder.
Size
34%
2 personsTwo-person households were the most common for Santa Rosa in 2000, while one-person households also represented a significant share of the community. Three-person households were next in the rankings, followed by four-person households.
Table: Households by Size
| Size | Households in Santa Rosa | |
|---|---|---|
| Total | Percentage | |
| 1 person | 15,599 | 28% |
| 2 persons | 18,864 | 34% |
| 3 persons | 8,497 | 15% |
| 4 persons | 7,103 | 13% |
| 5 persons | 3,130 | 6% |
| 6 persons | 1,374 | 2% |
| 7+ persons | 1,469 | 3% |
* For the chart above, the data is collected from the U.S. Census Bureau Decennial Data 2000, Summary File 1 (SF1), H013 Household Size.