Households
Households

Households
San Pablo
8,761
Total Households in 2010
Most Populous Demographics
Category | Demographic | Total | Percentage |
---|---|---|---|
Composition | Married couple | 3,905 | 45% |
Tenure | Renter | 4,651 | 53% |
Size | 2 persons | 1,900 | 22% |
Composition
45%
Married coupleMarried-couple households were the largest type in San Pablo for 2010. Single-parent households outnumbered non-family households by a small amount. The vast majority of single-parent households were led by women, and more women than men lived alone.
Households by Marital Status
3,905
Married couple4,856
SingleTable: Households by Type
Type | Households in San Pablo | |
---|---|---|
Total | Percentage | |
Married couple | 3,905 | 45% |
Single parent | 2,453 | 28% |
Non-family | 2,403 | 27% |
Table: Households by Marital Status
Marital Status | Households in San Pablo | |
---|---|---|
Total | Percentage | |
Married couple | 3,905 | 45% |
Single | 4,856 | 55% |
Table: Householder Type by Sex
Type by Sex | Households in San Pablo | |
---|---|---|
Total | Percentage | |
Single parent - male | 738 | 15% |
Single parent - female | 1,715 | 35% |
Living alone - male | 841 | 17% |
Living alone - female | 1,013 | 21% |
Not living alone - male | 320 | 7% |
Not living alone - female | 229 | 5% |
* For all three charts above, the data is collected from the U.S. Census Bureau Decennial Data 2010, Summary File 1 (SF1), H18 Tenure By Household Type by Age of Householder.
Tenure
53%
RenterRenter-occupied households accounted for 53% of San Pablo’s 8,761 households in 2010. The remaining households were owner-occupied.
Table: Households by Tenure
Tenure | Households in San Pablo | |
---|---|---|
Total | Percentage | |
Owner | 4,110 | 47% |
Renter | 4,651 | 53% |
* For the chart above, the data is collected from the U.S. Census Bureau Decennial Data 2010, Summary File 1 (SF1), H18 Tenure By Household Type by Age of Householder.
Size
22%
2 personsTwo-person households were the most common for San Pablo in 2010, while one-person households also represented a notable share of the community. Three-person households were next in the rankings, followed by four-person households.
Table: Households by Size
Size | Households in San Pablo | |
---|---|---|
Total | Percentage | |
1 person | 1,854 | 21% |
2 persons | 1,900 | 22% |
3 persons | 1,435 | 16% |
4 persons | 1,416 | 16% |
5 persons | 1,065 | 12% |
6 persons | 523 | 6% |
7+ persons | 568 | 6% |
* For the chart above, the data is collected from the U.S. Census Bureau Decennial Data 2010, Summary File 1 (SF1), H13 Household Size.