Households
Households

Households
San Francisco County
371,851
Total Households in 2020
Most Populous Demographics
Category | Demographic | Total | Percentage |
---|---|---|---|
Composition | Non-family | 198,939 | 54% |
Tenure | Renter | 244,927 | 66% |
Size | 1 person | 134,734 | 36% |
Composition
54%
Non-familyNon-family households were the largest type in San Francisco County for 2020. Married-couple households outnumbered single-parent households by a significant amount. Most single-parent households were led by women, and more men than women lived alone.
Households by Marital Status
125,821
Married couple246,030
SingleTable: Households by Type
Type | Households in San Francisco County | |
---|---|---|
Total | Percentage | |
Married couple | 125,821 | 34% |
Single parent | 47,091 | 13% |
Non-family | 198,939 | 54% |
Table: Households by Marital Status
Marital Status | Households in San Francisco County | |
---|---|---|
Total | Percentage | |
Married couple | 125,821 | 34% |
Single | 246,030 | 66% |
Table: Householder Type by Sex
Type by Sex | Households in San Francisco County | |
---|---|---|
Total | Percentage | |
Single parent - male | 15,777 | 6% |
Single parent - female | 31,314 | 13% |
Living alone - male | 68,566 | 28% |
Living alone - female | 66,168 | 27% |
Not living alone - male | 35,737 | 15% |
Not living alone - female | 28,468 | 12% |
* For all three charts above, the data is collected from the U.S. Census Bureau Decennial Data 2020, Demographic and Housing Characteristics File (DHC), H14 Tenure By Household Type by Age of Householder.
Tenure
66%
RenterRenter-occupied households accounted for 66% of San Francisco County’s 371,851 households in 2020. The remaining households were owner-occupied.
Table: Households by Tenure
Tenure | Households in San Francisco County | |
---|---|---|
Total | Percentage | |
Owner | 126,924 | 34% |
Renter | 244,927 | 66% |
* For the chart above, the data is collected from the U.S. Census Bureau Decennial Data 2020, Demographic and Housing Characteristics File (DHC), H14 Tenure By Household Type by Age of Householder.
Size
36%
1 personOne-person households were the most common for San Francisco County in 2020, while two-person households also represented a significant share of the county. Three-person households were next in the rankings, followed by four-person households.
Table: Households by Size
Size | Households in San Francisco County | |
---|---|---|
Total | Percentage | |
1 person | 134,734 | 36% |
2 persons | 121,276 | 33% |
3 persons | 52,020 | 14% |
4 persons | 36,358 | 10% |
5 persons | 13,970 | 4% |
6 persons | 6,847 | 2% |
7+ persons | 6,646 | 2% |
* For the chart above, the data is collected from the U.S. Census Bureau Decennial Data 2020, Demographic and Housing Characteristics File (DHC), H9 Household Size.