Households
Households

Households
San Francisco County
329,700
Total Households in 2000
Most Populous Demographics
Category | Demographic | Total | Percentage |
---|---|---|---|
Composition | Non-family | 184,514 | 56% |
Tenure | Renter | 214,309 | 65% |
Size | 1 person | 127,376 | 39% |
Composition
56%
Non-familyNon-family households were the largest type in San Francisco County for 2000. Married-couple households outnumbered single-parent households by a significant amount. Most single-parent households were led by women, and more men than women lived alone.
Households by Marital Status
104,310
Married couple225,390
SingleTable: Households by Type
Type | Households in San Francisco County | |
---|---|---|
Total | Percentage | |
Married couple | 104,310 | 32% |
Single parent | 40,876 | 12% |
Non-family | 184,514 | 56% |
Table: Households by Marital Status
Marital Status | Households in San Francisco County | |
---|---|---|
Total | Percentage | |
Married couple | 104,310 | 32% |
Single | 225,390 | 68% |
Table: Householder Type by Sex
Type by Sex | Households in San Francisco County | |
---|---|---|
Total | Percentage | |
Single parent - male | 11,674 | 5% |
Single parent - female | 29,202 | 13% |
Living alone - male | 63,760 | 28% |
Living alone - female | 63,616 | 28% |
Not living alone - male | 33,141 | 15% |
Not living alone - female | 23,997 | 11% |
* For all three charts above, the data is collected from the U.S. Census Bureau Decennial Data 2000, Summary File 1 (SF1), H017 Tenure By Household Type (Including Living Alone) by Age of Householder.
Tenure
65%
RenterRenter-occupied households accounted for 65% of San Francisco County’s 329,700 households in 2000. The remaining households were owner-occupied.
Table: Households by Tenure
Tenure | Households in San Francisco County | |
---|---|---|
Total | Percentage | |
Owner | 115,391 | 35% |
Renter | 214,309 | 65% |
* For the chart above, the data is collected from the U.S. Census Bureau Decennial Data 2000, Summary File 1 (SF1), H017 Tenure By Household Type (Including Living Alone) by Age of Householder.
Size
39%
1 personOne-person households were the most common for San Francisco County in 2000, while two-person households also represented a significant share of the county. Three-person households were next in the rankings, followed by four-person households.
Table: Households by Size
Size | Households in San Francisco County | |
---|---|---|
Total | Percentage | |
1 person | 127,376 | 39% |
2 persons | 102,564 | 31% |
3 persons | 41,725 | 13% |
4 persons | 28,451 | 9% |
5 persons | 13,826 | 4% |
6 persons | 7,218 | 2% |
7+ persons | 8,540 | 3% |
* For the chart above, the data is collected from the U.S. Census Bureau Decennial Data 2000, Summary File 1 (SF1), H013 Household Size.