Households
Households

Households
Rio Vista
3,454
Total Households in 2010
Most Populous Demographics
Category | Demographic | Total | Percentage |
---|---|---|---|
Composition | Married couple | 1,846 | 53% |
Tenure | Owner | 2,684 | 78% |
Size | 2 persons | 1,634 | 47% |
Composition
53%
Married coupleMarried-couple households were the largest type in Rio Vista for 2010. Non-family households outnumbered single-parent households by a significant amount. Most single-parent households were led by women, and more women than men lived alone.
Households by Marital Status
1,846
Married couple1,608
SingleTable: Households by Type
Type | Households in Rio Vista | |
---|---|---|
Total | Percentage | |
Married couple | 1,846 | 53% |
Single parent | 394 | 11% |
Non-family | 1,214 | 35% |
Table: Households by Marital Status
Marital Status | Households in Rio Vista | |
---|---|---|
Total | Percentage | |
Married couple | 1,846 | 53% |
Single | 1,608 | 47% |
Table: Householder Type by Sex
Type by Sex | Households in Rio Vista | |
---|---|---|
Total | Percentage | |
Single parent - male | 139 | 9% |
Single parent - female | 255 | 16% |
Living alone - male | 413 | 26% |
Living alone - female | 632 | 39% |
Not living alone - male | 91 | 6% |
Not living alone - female | 78 | 5% |
* For all three charts above, the data is collected from the U.S. Census Bureau Decennial Data 2010, Summary File 1 (SF1), H18 Tenure By Household Type by Age of Householder.
Tenure
78%
OwnerOwner-occupied households accounted for 78% of Rio Vista’s 3,454 households in 2010. The remaining households were renter-occupied.
Table: Households by Tenure
Tenure | Households in Rio Vista | |
---|---|---|
Total | Percentage | |
Owner | 2,684 | 78% |
Renter | 770 | 22% |
* For the chart above, the data is collected from the U.S. Census Bureau Decennial Data 2010, Summary File 1 (SF1), H18 Tenure By Household Type by Age of Householder.
Size
47%
2 personsTwo-person households were the most common for Rio Vista in 2010, while one-person households also represented a significant share of the community. Three-person households were next in the rankings, followed by four-person households.
Table: Households by Size
Size | Households in Rio Vista | |
---|---|---|
Total | Percentage | |
1 person | 1,045 | 30% |
2 persons | 1,634 | 47% |
3 persons | 343 | 10% |
4 persons | 250 | 7% |
5 persons | 110 | 3% |
6 persons | 47 | 1% |
7+ persons | 25 | <1% |
* For the chart above, the data is collected from the U.S. Census Bureau Decennial Data 2010, Summary File 1 (SF1), H13 Household Size.