Households
Households

Households
Richmond
34,625
Total Households in 2000
Most Populous Demographics
Category | Demographic | Total | Percentage |
---|---|---|---|
Composition | Married couple | 14,023 | 41% |
Tenure | Owner | 18,463 | 53% |
Size | 2 persons | 9,781 | 28% |
Composition
41%
Married coupleMarried-couple households were the largest type in Richmond for 2000. Non-family households outnumbered single-parent households by a notable amount. The vast majority of single-parent households were led by women, and more women than men lived alone.
Households by Marital Status
14,023
Married couple20,602
SingleTable: Households by Type
Type | Households in Richmond | |
---|---|---|
Total | Percentage | |
Married couple | 14,023 | 41% |
Single parent | 9,019 | 26% |
Non-family | 11,583 | 33% |
Table: Households by Marital Status
Marital Status | Households in Richmond | |
---|---|---|
Total | Percentage | |
Married couple | 14,023 | 41% |
Single | 20,602 | 60% |
Table: Householder Type by Sex
Type by Sex | Households in Richmond | |
---|---|---|
Total | Percentage | |
Single parent - male | 2,072 | 10% |
Single parent - female | 6,947 | 34% |
Living alone - male | 4,002 | 19% |
Living alone - female | 5,081 | 25% |
Not living alone - male | 1,377 | 7% |
Not living alone - female | 1,123 | 5% |
* For all three charts above, the data is collected from the U.S. Census Bureau Decennial Data 2000, Summary File 1 (SF1), H017 Tenure By Household Type (Including Living Alone) by Age of Householder.
Tenure
53%
OwnerOwner-occupied households accounted for 53% of Richmond’s 34,625 households in 2000. The remaining households were renter-occupied.
Table: Households by Tenure
Tenure | Households in Richmond | |
---|---|---|
Total | Percentage | |
Owner | 18,463 | 53% |
Renter | 16,162 | 47% |
* For the chart above, the data is collected from the U.S. Census Bureau Decennial Data 2000, Summary File 1 (SF1), H017 Tenure By Household Type (Including Living Alone) by Age of Householder.
Size
28%
2 personsTwo-person households were the most common for Richmond in 2000, while one-person households also represented a significant share of the community. Three-person households were next in the rankings, followed by four-person households.
Table: Households by Size
Size | Households in Richmond | |
---|---|---|
Total | Percentage | |
1 person | 9,083 | 26% |
2 persons | 9,781 | 28% |
3 persons | 5,811 | 17% |
4 persons | 4,461 | 13% |
5 persons | 2,639 | 8% |
6 persons | 1,415 | 4% |
7+ persons | 1,435 | 4% |
* For the chart above, the data is collected from the U.S. Census Bureau Decennial Data 2000, Summary File 1 (SF1), H013 Household Size.