Households
Households

Households
Redwood City
30,620
Total Households in 2020
Most Populous Demographics
Category | Demographic | Total | Percentage |
---|---|---|---|
Composition | Married couple | 15,415 | 50% |
Tenure | Renter | 16,283 | 53% |
Size | 2 persons | 10,080 | 33% |
Composition
50%
Married coupleMarried-couple households were the largest type in Redwood City for 2020. Non-family households outnumbered single-parent households by a significant amount. Most single-parent households were led by women, and more women than men lived alone.
Households by Marital Status
15,415
Married couple15,205
SingleTable: Households by Type
Type | Households in Redwood City | |
---|---|---|
Total | Percentage | |
Married couple | 15,415 | 50% |
Single parent | 4,872 | 16% |
Non-family | 10,333 | 34% |
Table: Households by Marital Status
Marital Status | Households in Redwood City | |
---|---|---|
Total | Percentage | |
Married couple | 15,415 | 50% |
Single | 15,205 | 50% |
Table: Householder Type by Sex
Type by Sex | Households in Redwood City | |
---|---|---|
Total | Percentage | |
Single parent - male | 1,699 | 11% |
Single parent - female | 3,173 | 21% |
Living alone - male | 3,200 | 21% |
Living alone - female | 3,918 | 26% |
Not living alone - male | 1,777 | 12% |
Not living alone - female | 1,438 | 9% |
* For all three charts above, the data is collected from the U.S. Census Bureau Decennial Data 2020, Demographic and Housing Characteristics File (DHC), H14 Tenure By Household Type by Age of Householder.
Tenure
53%
RenterRenter-occupied households accounted for 53% of Redwood City’s 30,620 households in 2020. The remaining households were owner-occupied.
Table: Households by Tenure
Tenure | Households in Redwood City | |
---|---|---|
Total | Percentage | |
Owner | 14,337 | 47% |
Renter | 16,283 | 53% |
* For the chart above, the data is collected from the U.S. Census Bureau Decennial Data 2020, Demographic and Housing Characteristics File (DHC), H14 Tenure By Household Type by Age of Householder.
Size
33%
2 personsTwo-person households were the most common for Redwood City in 2020, while one-person households also represented a considerable share of the community. Three-person households were next in the rankings, followed by four-person households.
Table: Households by Size
Size | Households in Redwood City | |
---|---|---|
Total | Percentage | |
1 person | 7,118 | 23% |
2 persons | 10,080 | 33% |
3 persons | 5,261 | 17% |
4 persons | 4,864 | 16% |
5 persons | 1,911 | 6% |
6 persons | 805 | 3% |
7+ persons | 581 | 2% |
* For the chart above, the data is collected from the U.S. Census Bureau Decennial Data 2020, Demographic and Housing Characteristics File (DHC), H9 Household Size.