Households
Households

Households
Pleasanton
25,245
Total Households in 2010
Most Populous Demographics
Category | Demographic | Total | Percentage |
---|---|---|---|
Composition | Married couple | 16,206 | 64% |
Tenure | Owner | 17,891 | 71% |
Size | 2 persons | 7,677 | 30% |
Composition
64%
Married coupleMarried-couple households were the largest type in Pleasanton for 2010. Non-family households outnumbered single-parent households by a significant amount. The vast majority of single-parent households were led by women, and more women than men lived alone.
Households by Marital Status
16,206
Married couple9,039
SingleTable: Households by Type
Type | Households in Pleasanton | |
---|---|---|
Total | Percentage | |
Married couple | 16,206 | 64% |
Single parent | 2,972 | 12% |
Non-family | 6,067 | 24% |
Table: Households by Marital Status
Marital Status | Households in Pleasanton | |
---|---|---|
Total | Percentage | |
Married couple | 16,206 | 64% |
Single | 9,039 | 36% |
Table: Householder Type by Sex
Type by Sex | Households in Pleasanton | |
---|---|---|
Total | Percentage | |
Single parent - male | 948 | 10% |
Single parent - female | 2,024 | 22% |
Living alone - male | 1,843 | 20% |
Living alone - female | 3,017 | 33% |
Not living alone - male | 673 | 7% |
Not living alone - female | 534 | 6% |
* For all three charts above, the data is collected from the U.S. Census Bureau Decennial Data 2010, Summary File 1 (SF1), H18 Tenure By Household Type by Age of Householder.
Tenure
71%
OwnerOwner-occupied households accounted for 71% of Pleasanton’s 25,245 households in 2010. The remaining households were renter-occupied.
Table: Households by Tenure
Tenure | Households in Pleasanton | |
---|---|---|
Total | Percentage | |
Owner | 17,891 | 71% |
Renter | 7,354 | 29% |
* For the chart above, the data is collected from the U.S. Census Bureau Decennial Data 2010, Summary File 1 (SF1), H18 Tenure By Household Type by Age of Householder.
Size
30%
2 personsTwo-person households were the most common for Pleasanton in 2010, while four-person households also represented a notable share of the community. One-person households were next in the rankings, followed by three-person households.
Table: Households by Size
Size | Households in Pleasanton | |
---|---|---|
Total | Percentage | |
1 person | 4,860 | 19% |
2 persons | 7,677 | 30% |
3 persons | 4,845 | 19% |
4 persons | 5,264 | 21% |
5 persons | 1,849 | 7% |
6 persons | 557 | 2% |
7+ persons | 193 | <1% |
* For the chart above, the data is collected from the U.S. Census Bureau Decennial Data 2010, Summary File 1 (SF1), H13 Household Size.