Households
Households

Households
Pleasanton
23,311
Total Households in 2000
Most Populous Demographics
Category | Demographic | Total | Percentage |
---|---|---|---|
Composition | Married couple | 14,841 | 64% |
Tenure | Owner | 17,099 | 73% |
Size | 2 persons | 7,621 | 33% |
Composition
64%
Married coupleMarried-couple households were the largest type in Pleasanton for 2000. Non-family households outnumbered single-parent households by a significant amount. The vast majority of single-parent households were led by women, and more women than men lived alone.
Households by Marital Status
14,841
Married couple8,470
SingleTable: Households by Type
Type | Households in Pleasanton | |
---|---|---|
Total | Percentage | |
Married couple | 14,841 | 64% |
Single parent | 2,554 | 11% |
Non-family | 5,916 | 25% |
Table: Households by Marital Status
Marital Status | Households in Pleasanton | |
---|---|---|
Total | Percentage | |
Married couple | 14,841 | 64% |
Single | 8,470 | 36% |
Table: Householder Type by Sex
Type by Sex | Households in Pleasanton | |
---|---|---|
Total | Percentage | |
Single parent - male | 728 | 9% |
Single parent - female | 1,826 | 22% |
Living alone - male | 1,921 | 23% |
Living alone - female | 2,575 | 30% |
Not living alone - male | 781 | 9% |
Not living alone - female | 639 | 8% |
* For all three charts above, the data is collected from the U.S. Census Bureau Decennial Data 2000, Summary File 1 (SF1), H017 Tenure By Household Type (Including Living Alone) by Age of Householder.
Tenure
73%
OwnerOwner-occupied households accounted for 73% of Pleasanton’s 23,311 households in 2000. The remaining households were renter-occupied.
Table: Households by Tenure
Tenure | Households in Pleasanton | |
---|---|---|
Total | Percentage | |
Owner | 17,099 | 73% |
Renter | 6,212 | 27% |
* For the chart above, the data is collected from the U.S. Census Bureau Decennial Data 2000, Summary File 1 (SF1), H017 Tenure By Household Type (Including Living Alone) by Age of Householder.
Size
33%
2 personsTwo-person households were the most common for Pleasanton in 2000, while four-person households also represented a notable share of the community. One-person households were next in the rankings, followed by three-person households.
Table: Households by Size
Size | Households in Pleasanton | |
---|---|---|
Total | Percentage | |
1 person | 4,496 | 19% |
2 persons | 7,621 | 33% |
3 persons | 4,258 | 18% |
4 persons | 4,665 | 20% |
5 persons | 1,662 | 7% |
6 persons | 449 | 2% |
7+ persons | 160 | <1% |
* For the chart above, the data is collected from the U.S. Census Bureau Decennial Data 2000, Summary File 1 (SF1), H013 Household Size.