Households
Households

Households
Pittsburg
17,741
Total Households in 2000
Most Populous Demographics
Category | Demographic | Total | Percentage |
---|---|---|---|
Composition | Married couple | 9,308 | 52% |
Tenure | Owner | 11,149 | 63% |
Size | 2 persons | 4,620 | 26% |
Composition
52%
Married coupleMarried-couple households were the largest type in Pittsburg for 2000. Non-family households outnumbered single-parent households by a small amount. The vast majority of single-parent households were led by women, and more women than men lived alone.
Households by Marital Status
9,308
Married couple8,433
SingleTable: Households by Type
Type | Households in Pittsburg | |
---|---|---|
Total | Percentage | |
Married couple | 9,308 | 52% |
Single parent | 4,171 | 24% |
Non-family | 4,262 | 24% |
Table: Households by Marital Status
Marital Status | Households in Pittsburg | |
---|---|---|
Total | Percentage | |
Married couple | 9,308 | 52% |
Single | 8,433 | 48% |
Table: Householder Type by Sex
Type by Sex | Households in Pittsburg | |
---|---|---|
Total | Percentage | |
Single parent - male | 1,113 | 13% |
Single parent - female | 3,058 | 36% |
Living alone - male | 1,464 | 17% |
Living alone - female | 1,725 | 20% |
Not living alone - male | 649 | 8% |
Not living alone - female | 424 | 5% |
* For all three charts above, the data is collected from the U.S. Census Bureau Decennial Data 2000, Summary File 1 (SF1), H017 Tenure By Household Type (Including Living Alone) by Age of Householder.
Tenure
63%
OwnerOwner-occupied households accounted for 63% of Pittsburg’s 17,741 households in 2000. The remaining households were renter-occupied.
Table: Households by Tenure
Tenure | Households in Pittsburg | |
---|---|---|
Total | Percentage | |
Owner | 11,149 | 63% |
Renter | 6,592 | 37% |
* For the chart above, the data is collected from the U.S. Census Bureau Decennial Data 2000, Summary File 1 (SF1), H017 Tenure By Household Type (Including Living Alone) by Age of Householder.
Size
26%
2 personsTwo-person households were the most common for Pittsburg in 2000, while three-person households also represented a notable share of the community. One-person households were next in the rankings, followed by four-person households.
Table: Households by Size
Size | Households in Pittsburg | |
---|---|---|
Total | Percentage | |
1 person | 3,189 | 18% |
2 persons | 4,620 | 26% |
3 persons | 3,260 | 18% |
4 persons | 3,101 | 17% |
5 persons | 1,803 | 10% |
6 persons | 836 | 5% |
7+ persons | 932 | 5% |
* For the chart above, the data is collected from the U.S. Census Bureau Decennial Data 2000, Summary File 1 (SF1), H013 Household Size.