Households
Households

Households
Pinole
6,775
Total Households in 2010
Most Populous Demographics
Category | Demographic | Total | Percentage |
---|---|---|---|
Composition | Married couple | 3,500 | 52% |
Tenure | Owner | 4,861 | 72% |
Size | 2 persons | 2,224 | 33% |
Composition
52%
Married coupleMarried-couple households were the largest type in Pinole for 2010. Non-family households outnumbered single-parent households by a notable amount. The vast majority of single-parent households were led by women, and more women than men lived alone.
Households by Marital Status
3,500
Married couple3,275
SingleTable: Households by Type
Type | Households in Pinole | |
---|---|---|
Total | Percentage | |
Married couple | 3,500 | 52% |
Single parent | 1,375 | 20% |
Non-family | 1,900 | 28% |
Table: Households by Marital Status
Marital Status | Households in Pinole | |
---|---|---|
Total | Percentage | |
Married couple | 3,500 | 52% |
Single | 3,275 | 48% |
Table: Householder Type by Sex
Type by Sex | Households in Pinole | |
---|---|---|
Total | Percentage | |
Single parent - male | 363 | 11% |
Single parent - female | 1,012 | 31% |
Living alone - male | 577 | 18% |
Living alone - female | 952 | 29% |
Not living alone - male | 181 | 6% |
Not living alone - female | 190 | 6% |
* For all three charts above, the data is collected from the U.S. Census Bureau Decennial Data 2010, Summary File 1 (SF1), H18 Tenure By Household Type by Age of Householder.
Tenure
72%
OwnerOwner-occupied households accounted for 72% of Pinole’s 6,775 households in 2010. The remaining households were renter-occupied.
Table: Households by Tenure
Tenure | Households in Pinole | |
---|---|---|
Total | Percentage | |
Owner | 4,861 | 72% |
Renter | 1,914 | 28% |
* For the chart above, the data is collected from the U.S. Census Bureau Decennial Data 2010, Summary File 1 (SF1), H18 Tenure By Household Type by Age of Householder.
Size
33%
2 personsTwo-person households were the most common for Pinole in 2010, while one-person households also represented a considerable share of the community. Three-person households were next in the rankings, followed by four-person households.
Table: Households by Size
Size | Households in Pinole | |
---|---|---|
Total | Percentage | |
1 person | 1,529 | 23% |
2 persons | 2,224 | 33% |
3 persons | 1,247 | 18% |
4 persons | 942 | 14% |
5 persons | 480 | 7% |
6 persons | 183 | 3% |
7+ persons | 170 | 3% |
* For the chart above, the data is collected from the U.S. Census Bureau Decennial Data 2010, Summary File 1 (SF1), H13 Household Size.