Households
Households

Households
Petaluma
23,190
Total Households in 2020
Most Populous Demographics
Category | Demographic | Total | Percentage |
---|---|---|---|
Composition | Married couple | 11,690 | 50% |
Tenure | Owner | 14,692 | 63% |
Size | 2 persons | 7,652 | 33% |
Composition
50%
Married coupleMarried-couple households were the largest type in Petaluma for 2020. Non-family households outnumbered single-parent households by a significant amount. The vast majority of single-parent households were led by women, and more women than men lived alone.
Households by Marital Status
11,690
Married couple11,500
SingleTable: Households by Type
Type | Households in Petaluma | |
---|---|---|
Total | Percentage | |
Married couple | 11,690 | 50% |
Single parent | 3,767 | 16% |
Non-family | 7,733 | 33% |
Table: Households by Marital Status
Marital Status | Households in Petaluma | |
---|---|---|
Total | Percentage | |
Married couple | 11,690 | 50% |
Single | 11,500 | 50% |
Table: Householder Type by Sex
Type by Sex | Households in Petaluma | |
---|---|---|
Total | Percentage | |
Single parent - male | 1,215 | 11% |
Single parent - female | 2,552 | 22% |
Living alone - male | 2,148 | 19% |
Living alone - female | 3,757 | 33% |
Not living alone - male | 835 | 7% |
Not living alone - female | 993 | 9% |
* For all three charts above, the data is collected from the U.S. Census Bureau Decennial Data 2020, Demographic and Housing Characteristics File (DHC), H14 Tenure By Household Type by Age of Householder.
Tenure
63%
OwnerOwner-occupied households accounted for 63% of Petaluma’s 23,190 households in 2020. The remaining households were renter-occupied.
Table: Households by Tenure
Tenure | Households in Petaluma | |
---|---|---|
Total | Percentage | |
Owner | 14,692 | 63% |
Renter | 8,498 | 37% |
* For the chart above, the data is collected from the U.S. Census Bureau Decennial Data 2020, Demographic and Housing Characteristics File (DHC), H14 Tenure By Household Type by Age of Householder.
Size
33%
2 personsTwo-person households were the most common for Petaluma in 2020, while one-person households also represented a considerable share of the community. Three-person households were next in the rankings, followed by four-person households.
Table: Households by Size
Size | Households in Petaluma | |
---|---|---|
Total | Percentage | |
1 person | 5,905 | 25% |
2 persons | 7,652 | 33% |
3 persons | 3,840 | 17% |
4 persons | 3,567 | 15% |
5 persons | 1,416 | 6% |
6 persons | 529 | 2% |
7+ persons | 281 | 1% |
* For the chart above, the data is collected from the U.S. Census Bureau Decennial Data 2020, Demographic and Housing Characteristics File (DHC), H9 Household Size.