
Oakley
10,727
Total Households in 2010
Most Populous Demographics
| Category | Demographic | Total | Percentage |
|---|---|---|---|
| Composition | Married couple | 6,531 | 61% |
| Tenure | Owner | 8,163 | 76% |
| Size | 2 persons | 2,614 | 24% |
Composition
61%
Married coupleMarried-couple households were the largest type in Oakley for 2010. Single-parent households outnumbered non-family households by a small amount. The vast majority of single-parent households were led by women, and more women than men lived alone.
Households by Marital Status
6,531
Married couple4,196
SingleTable: Households by Type
| Type | Households in Oakley | |
|---|---|---|
| Total | Percentage | |
| Married couple | 6,531 | 61% |
| Single parent | 2,120 | 20% |
| Non-family | 2,076 | 19% |
Table: Households by Marital Status
| Marital Status | Households in Oakley | |
|---|---|---|
| Total | Percentage | |
| Married couple | 6,531 | 61% |
| Single | 4,196 | 39% |
Table: Householder Type by Sex
| Type by Sex | Households in Oakley | |
|---|---|---|
| Total | Percentage | |
| Single parent - male | 708 | 17% |
| Single parent - female | 1,412 | 34% |
| Living alone - male | 755 | 18% |
| Living alone - female | 767 | 18% |
| Not living alone - male | 358 | 9% |
| Not living alone - female | 196 | 5% |
* For all three charts above, the data is collected from the U.S. Census Bureau Decennial Data 2010, Summary File 1 (SF1), H18 Tenure By Household Type by Age of Householder.
Tenure
76%
OwnerOwner-occupied households accounted for 76% of Oakley’s 10,727 households in 2010. The remaining households were renter-occupied.
Table: Households by Tenure
| Tenure | Households in Oakley | |
|---|---|---|
| Total | Percentage | |
| Owner | 8,163 | 76% |
| Renter | 2,564 | 24% |
* For the chart above, the data is collected from the U.S. Census Bureau Decennial Data 2010, Summary File 1 (SF1), H18 Tenure By Household Type by Age of Householder.
Size
24%
2 personsTwo-person households were the most common for Oakley in 2010, while four-person households also represented a notable share of the community. Three-person households were next in the rankings, followed by one-person households.
Table: Households by Size
| Size | Households in Oakley | |
|---|---|---|
| Total | Percentage | |
| 1 person | 1,522 | 14% |
| 2 persons | 2,614 | 24% |
| 3 persons | 2,031 | 19% |
| 4 persons | 2,238 | 21% |
| 5 persons | 1,255 | 12% |
| 6 persons | 591 | 6% |
| 7+ persons | 476 | 4% |
* For the chart above, the data is collected from the U.S. Census Bureau Decennial Data 2010, Summary File 1 (SF1), H13 Household Size.