
Oakley
7,832
Total Households in 2000
Most Populous Demographics
Category | Demographic | Total | Percentage |
---|---|---|---|
Composition | Married couple | 5,342 | 68% |
Tenure | Owner | 6,662 | 85% |
Size | 4 persons | 1,913 | 24% |
Composition
68%
Married coupleMarried-couple households were the largest type in Oakley for 2000. Non-family households outnumbered single-parent households by a small amount. The vast majority of single-parent households were led by women, and more women than men lived alone.
Households by Marital Status
5,342
Married couple2,490
SingleTable: Households by Type
Type | Households in Oakley | |
---|---|---|
Total | Percentage | |
Married couple | 5,342 | 68% |
Single parent | 1,122 | 14% |
Non-family | 1,368 | 17% |
Table: Households by Marital Status
Marital Status | Households in Oakley | |
---|---|---|
Total | Percentage | |
Married couple | 5,342 | 68% |
Single | 2,490 | 32% |
Table: Householder Type by Sex
Type by Sex | Households in Oakley | |
---|---|---|
Total | Percentage | |
Single parent - male | 409 | 16% |
Single parent - female | 713 | 29% |
Living alone - male | 490 | 20% |
Living alone - female | 527 | 21% |
Not living alone - male | 235 | 9% |
Not living alone - female | 116 | 5% |
* For all three charts above, the data is collected from the U.S. Census Bureau Decennial Data 2000, Summary File 1 (SF1), H017 Tenure By Household Type (Including Living Alone) by Age of Householder.
Tenure
85%
OwnerOwner-occupied households accounted for 85% of Oakley’s 7,832 households in 2000. The remaining households were renter-occupied.
Table: Households by Tenure
Tenure | Households in Oakley | |
---|---|---|
Total | Percentage | |
Owner | 6,662 | 85% |
Renter | 1,170 | 15% |
* For the chart above, the data is collected from the U.S. Census Bureau Decennial Data 2000, Summary File 1 (SF1), H017 Tenure By Household Type (Including Living Alone) by Age of Householder.
Size
24%
4 personsFour-person households were the most common for Oakley in 2000, while two-person households also represented a considerable share of the community. Three-person households were next in the rankings, followed by one-person households.
Table: Households by Size
Size | Households in Oakley | |
---|---|---|
Total | Percentage | |
1 person | 1,017 | 13% |
2 persons | 1,857 | 24% |
3 persons | 1,516 | 19% |
4 persons | 1,913 | 24% |
5 persons | 945 | 12% |
6 persons | 371 | 5% |
7+ persons | 213 | 3% |
* For the chart above, the data is collected from the U.S. Census Bureau Decennial Data 2000, Summary File 1 (SF1), H013 Household Size.