Households
Households

Households
Oakland
167,909
Total Households in 2020
Most Populous Demographics
Category | Demographic | Total | Percentage |
---|---|---|---|
Composition | Non-family | 75,624 | 45% |
Tenure | Renter | 101,902 | 61% |
Size | 1 person | 53,763 | 32% |
Composition
45%
Non-familyNon-family households were the largest type in Oakland for 2020. Married-couple households outnumbered single-parent households by a significant amount. The vast majority of single-parent households were led by women, and more women than men lived alone.
Households by Marital Status
58,677
Married couple109,232
SingleTable: Households by Type
Type | Households in Oakland | |
---|---|---|
Total | Percentage | |
Married couple | 58,677 | 35% |
Single parent | 33,608 | 20% |
Non-family | 75,624 | 45% |
Table: Households by Marital Status
Marital Status | Households in Oakland | |
---|---|---|
Total | Percentage | |
Married couple | 58,677 | 35% |
Single | 109,232 | 65% |
Table: Householder Type by Sex
Type by Sex | Households in Oakland | |
---|---|---|
Total | Percentage | |
Single parent - male | 9,756 | 9% |
Single parent - female | 23,852 | 22% |
Living alone - male | 23,914 | 22% |
Living alone - female | 29,849 | 27% |
Not living alone - male | 10,773 | 10% |
Not living alone - female | 11,088 | 10% |
* For all three charts above, the data is collected from the U.S. Census Bureau Decennial Data 2020, Demographic and Housing Characteristics File (DHC), H14 Tenure By Household Type by Age of Householder.
Tenure
61%
RenterRenter-occupied households accounted for 61% of Oakland’s 167,909 households in 2020. The remaining households were owner-occupied.
Table: Households by Tenure
Tenure | Households in Oakland | |
---|---|---|
Total | Percentage | |
Owner | 66,007 | 39% |
Renter | 101,902 | 61% |
* For the chart above, the data is collected from the U.S. Census Bureau Decennial Data 2020, Demographic and Housing Characteristics File (DHC), H14 Tenure By Household Type by Age of Householder.
Size
32%
1 personOne-person households were the most common for Oakland in 2020, while two-person households also represented a significant share of the community. Three-person households were next in the rankings, followed by four-person households.
Table: Households by Size
Size | Households in Oakland | |
---|---|---|
Total | Percentage | |
1 person | 53,763 | 32% |
2 persons | 51,857 | 31% |
3 persons | 24,756 | 15% |
4 persons | 19,210 | 11% |
5 persons | 9,445 | 6% |
6 persons | 4,450 | 3% |
7+ persons | 4,428 | 3% |
* For the chart above, the data is collected from the U.S. Census Bureau Decennial Data 2020, Demographic and Housing Characteristics File (DHC), H9 Household Size.