
Oakland
153,791
Total Households in 2010
Most Populous Demographics
Category | Demographic | Total | Percentage |
---|---|---|---|
Composition | Non-family | 70,073 | 46% |
Tenure | Renter | 90,649 | 59% |
Size | 1 person | 52,103 | 34% |
Composition
46%
Non-familyNon-family households were the largest type in Oakland for 2010. Married-couple households outnumbered single-parent households by a significant amount. The vast majority of single-parent households were led by women, and more women than men lived alone.
Households by Marital Status
50,797
Married couple102,994
SingleTable: Households by Type
Type | Households in Oakland | |
---|---|---|
Total | Percentage | |
Married couple | 50,797 | 33% |
Single parent | 32,921 | 21% |
Non-family | 70,073 | 46% |
Table: Households by Marital Status
Marital Status | Households in Oakland | |
---|---|---|
Total | Percentage | |
Married couple | 50,797 | 33% |
Single | 102,994 | 67% |
Table: Householder Type by Sex
Type by Sex | Households in Oakland | |
---|---|---|
Total | Percentage | |
Single parent - male | 8,799 | 9% |
Single parent - female | 24,122 | 23% |
Living alone - male | 22,978 | 22% |
Living alone - female | 29,125 | 28% |
Not living alone - male | 9,161 | 9% |
Not living alone - female | 8,809 | 9% |
* For all three charts above, the data is collected from the U.S. Census Bureau Decennial Data 2010, Summary File 1 (SF1), H18 Tenure By Household Type by Age of Householder.
Tenure
59%
RenterRenter-occupied households accounted for 59% of Oakland’s 153,791 households in 2010. The remaining households were owner-occupied.
Table: Households by Tenure
Tenure | Households in Oakland | |
---|---|---|
Total | Percentage | |
Owner | 63,142 | 41% |
Renter | 90,649 | 59% |
* For the chart above, the data is collected from the U.S. Census Bureau Decennial Data 2010, Summary File 1 (SF1), H18 Tenure By Household Type by Age of Householder.
Size
34%
1 personOne-person households were the most common for Oakland in 2010, while two-person households also represented a significant share of the community. Three-person households were next in the rankings, followed by four-person households.
Table: Households by Size
Size | Households in Oakland | |
---|---|---|
Total | Percentage | |
1 person | 52,103 | 34% |
2 persons | 45,563 | 30% |
3 persons | 22,372 | 15% |
4 persons | 16,433 | 11% |
5 persons | 8,456 | 6% |
6 persons | 4,067 | 3% |
7+ persons | 4,797 | 3% |
* For the chart above, the data is collected from the U.S. Census Bureau Decennial Data 2010, Summary File 1 (SF1), H13 Household Size.