Households
Households

Households
Oakland
150,790
Total Households in 2000
Most Populous Demographics
Category | Demographic | Total | Percentage |
---|---|---|---|
Composition | Non-family | 64,443 | 43% |
Tenure | Renter | 88,301 | 59% |
Size | 1 person | 48,952 | 32% |
Composition
43%
Non-familyNon-family households were the largest type in Oakland for 2000. Married-couple households outnumbered single-parent households by a significant amount. The vast majority of single-parent households were led by women, and more women than men lived alone.
Households by Marital Status
51,332
Married couple99,458
SingleTable: Households by Type
Type | Households in Oakland | |
---|---|---|
Total | Percentage | |
Married couple | 51,332 | 34% |
Single parent | 35,015 | 23% |
Non-family | 64,443 | 43% |
Table: Households by Marital Status
Marital Status | Households in Oakland | |
---|---|---|
Total | Percentage | |
Married couple | 51,332 | 34% |
Single | 99,458 | 66% |
Table: Householder Type by Sex
Type by Sex | Households in Oakland | |
---|---|---|
Total | Percentage | |
Single parent - male | 8,308 | 8% |
Single parent - female | 26,707 | 27% |
Living alone - male | 21,728 | 22% |
Living alone - female | 27,224 | 27% |
Not living alone - male | 7,966 | 8% |
Not living alone - female | 7,525 | 8% |
* For all three charts above, the data is collected from the U.S. Census Bureau Decennial Data 2000, Summary File 1 (SF1), H017 Tenure By Household Type (Including Living Alone) by Age of Householder.
Tenure
59%
RenterRenter-occupied households accounted for 59% of Oakland’s 150,790 households in 2000. The remaining households were owner-occupied.
Table: Households by Tenure
Tenure | Households in Oakland | |
---|---|---|
Total | Percentage | |
Owner | 62,489 | 41% |
Renter | 88,301 | 59% |
* For the chart above, the data is collected from the U.S. Census Bureau Decennial Data 2000, Summary File 1 (SF1), H017 Tenure By Household Type (Including Living Alone) by Age of Householder.
Size
32%
1 personOne-person households were the most common for Oakland in 2000, while two-person households also represented a significant share of the community. Three-person households were next in the rankings, followed by four-person households.
Table: Households by Size
Size | Households in Oakland | |
---|---|---|
Total | Percentage | |
1 person | 48,952 | 32% |
2 persons | 42,872 | 28% |
3 persons | 22,504 | 15% |
4 persons | 16,571 | 11% |
5 persons | 9,300 | 6% |
6 persons | 4,863 | 3% |
7+ persons | 5,728 | 4% |
* For the chart above, the data is collected from the U.S. Census Bureau Decennial Data 2000, Summary File 1 (SF1), H013 Household Size.