Households
Households

Households
Novato
20,279
Total Households in 2010
Most Populous Demographics
Category | Demographic | Total | Percentage |
---|---|---|---|
Composition | Married couple | 10,393 | 51% |
Tenure | Owner | 13,591 | 67% |
Size | 2 persons | 6,824 | 34% |
Composition
51%
Married coupleMarried-couple households were the largest type in Novato for 2010. Non-family households outnumbered single-parent households by a significant amount. The vast majority of single-parent households were led by women, and more women than men lived alone.
Households by Marital Status
10,393
Married couple9,886
SingleTable: Households by Type
Type | Households in Novato | |
---|---|---|
Total | Percentage | |
Married couple | 10,393 | 51% |
Single parent | 3,091 | 15% |
Non-family | 6,795 | 34% |
Table: Households by Marital Status
Marital Status | Households in Novato | |
---|---|---|
Total | Percentage | |
Married couple | 10,393 | 51% |
Single | 9,886 | 49% |
Table: Householder Type by Sex
Type by Sex | Households in Novato | |
---|---|---|
Total | Percentage | |
Single parent - male | 854 | 9% |
Single parent - female | 2,237 | 23% |
Living alone - male | 1,941 | 20% |
Living alone - female | 3,417 | 35% |
Not living alone - male | 771 | 8% |
Not living alone - female | 666 | 7% |
* For all three charts above, the data is collected from the U.S. Census Bureau Decennial Data 2010, Summary File 1 (SF1), H18 Tenure By Household Type by Age of Householder.
Tenure
67%
OwnerOwner-occupied households accounted for 67% of Novato’s 20,279 households in 2010. The remaining households were renter-occupied.
Table: Households by Tenure
Tenure | Households in Novato | |
---|---|---|
Total | Percentage | |
Owner | 13,591 | 67% |
Renter | 6,688 | 33% |
* For the chart above, the data is collected from the U.S. Census Bureau Decennial Data 2010, Summary File 1 (SF1), H18 Tenure By Household Type by Age of Householder.
Size
34%
2 personsTwo-person households were the most common for Novato in 2010, while one-person households also represented a significant share of the community. Three-person households were next in the rankings, followed by four-person households.
Table: Households by Size
Size | Households in Novato | |
---|---|---|
Total | Percentage | |
1 person | 5,358 | 26% |
2 persons | 6,824 | 34% |
3 persons | 3,237 | 16% |
4 persons | 2,979 | 15% |
5 persons | 1,177 | 6% |
6 persons | 415 | 2% |
7+ persons | 289 | 1% |
* For the chart above, the data is collected from the U.S. Census Bureau Decennial Data 2010, Summary File 1 (SF1), H13 Household Size.