Households
Households

Households
Novato
18,524
Total Households in 2000
Most Populous Demographics
Category | Demographic | Total | Percentage |
---|---|---|---|
Composition | Married couple | 9,770 | 53% |
Tenure | Owner | 12,515 | 68% |
Size | 2 persons | 6,460 | 35% |
Composition
53%
Married coupleMarried-couple households were the largest type in Novato for 2000. Non-family households outnumbered single-parent households by a significant amount. The vast majority of single-parent households were led by women, and more women than men lived alone.
Households by Marital Status
9,770
Married couple8,754
SingleTable: Households by Type
Type | Households in Novato | |
---|---|---|
Total | Percentage | |
Married couple | 9,770 | 53% |
Single parent | 2,649 | 14% |
Non-family | 6,105 | 33% |
Table: Households by Marital Status
Marital Status | Households in Novato | |
---|---|---|
Total | Percentage | |
Married couple | 9,770 | 53% |
Single | 8,754 | 47% |
Table: Householder Type by Sex
Type by Sex | Households in Novato | |
---|---|---|
Total | Percentage | |
Single parent - male | 742 | 8% |
Single parent - female | 1,907 | 22% |
Living alone - male | 1,747 | 20% |
Living alone - female | 2,914 | 33% |
Not living alone - male | 770 | 9% |
Not living alone - female | 674 | 8% |
* For all three charts above, the data is collected from the U.S. Census Bureau Decennial Data 2000, Summary File 1 (SF1), H017 Tenure By Household Type (Including Living Alone) by Age of Householder.
Tenure
68%
OwnerOwner-occupied households accounted for 68% of Novato’s 18,524 households in 2000. The remaining households were renter-occupied.
Table: Households by Tenure
Tenure | Households in Novato | |
---|---|---|
Total | Percentage | |
Owner | 12,515 | 68% |
Renter | 6,009 | 32% |
* For the chart above, the data is collected from the U.S. Census Bureau Decennial Data 2000, Summary File 1 (SF1), H017 Tenure By Household Type (Including Living Alone) by Age of Householder.
Size
35%
2 personsTwo-person households were the most common for Novato in 2000, while one-person households also represented a considerable share of the community. Three-person households were next in the rankings, followed by four-person households.
Table: Households by Size
Size | Households in Novato | |
---|---|---|
Total | Percentage | |
1 person | 4,661 | 25% |
2 persons | 6,460 | 35% |
3 persons | 3,244 | 18% |
4 persons | 2,542 | 14% |
5 persons | 1,006 | 5% |
6 persons | 364 | 2% |
7+ persons | 247 | 1% |
* For the chart above, the data is collected from the U.S. Census Bureau Decennial Data 2000, Summary File 1 (SF1), H013 Household Size.