Households
Households

Households
Newark
14,946
Total Households in 2020
Most Populous Demographics
Category | Demographic | Total | Percentage |
---|---|---|---|
Composition | Married couple | 9,090 | 61% |
Tenure | Owner | 10,185 | 68% |
Size | 2 persons | 4,148 | 28% |
Composition
61%
Married coupleMarried-couple households were the largest type in Newark for 2020. Non-family households outnumbered single-parent households by a small amount. The vast majority of single-parent households were led by women, and more women than men lived alone.
Households by Marital Status
9,090
Married couple5,856
SingleTable: Households by Type
Type | Households in Newark | |
---|---|---|
Total | Percentage | |
Married couple | 9,090 | 61% |
Single parent | 2,768 | 19% |
Non-family | 3,088 | 21% |
Table: Households by Marital Status
Marital Status | Households in Newark | |
---|---|---|
Total | Percentage | |
Married couple | 9,090 | 61% |
Single | 5,856 | 39% |
Table: Householder Type by Sex
Type by Sex | Households in Newark | |
---|---|---|
Total | Percentage | |
Single parent - male | 1,064 | 18% |
Single parent - female | 1,704 | 29% |
Living alone - male | 973 | 17% |
Living alone - female | 1,136 | 19% |
Not living alone - male | 571 | 10% |
Not living alone - female | 408 | 7% |
* For all three charts above, the data is collected from the U.S. Census Bureau Decennial Data 2020, Demographic and Housing Characteristics File (DHC), H14 Tenure By Household Type by Age of Householder.
Tenure
68%
OwnerOwner-occupied households accounted for 68% of Newark’s 14,946 households in 2020. The remaining households were renter-occupied.
Table: Households by Tenure
Tenure | Households in Newark | |
---|---|---|
Total | Percentage | |
Owner | 10,185 | 68% |
Renter | 4,761 | 32% |
* For the chart above, the data is collected from the U.S. Census Bureau Decennial Data 2020, Demographic and Housing Characteristics File (DHC), H14 Tenure By Household Type by Age of Householder.
Size
28%
2 personsTwo-person households were the most common for Newark in 2020, while three-person households also represented a notable share of the community. Four-person households were next in the rankings, followed by one-person households.
Table: Households by Size
Size | Households in Newark | |
---|---|---|
Total | Percentage | |
1 person | 2,109 | 14% |
2 persons | 4,148 | 28% |
3 persons | 3,102 | 21% |
4 persons | 2,760 | 18% |
5 persons | 1,432 | 10% |
6 persons | 748 | 5% |
7+ persons | 647 | 4% |
* For the chart above, the data is collected from the U.S. Census Bureau Decennial Data 2020, Demographic and Housing Characteristics File (DHC), H9 Household Size.