Households
Households

Households
Newark
12,992
Total Households in 2000
Most Populous Demographics
Category | Demographic | Total | Percentage |
---|---|---|---|
Composition | Married couple | 8,077 | 62% |
Tenure | Owner | 9,175 | 71% |
Size | 2 persons | 3,596 | 28% |
Composition
62%
Married coupleMarried-couple households were the largest type in Newark for 2000. Non-family households outnumbered single-parent households by a small amount. The vast majority of single-parent households were led by women, and more women than men lived alone.
Households by Marital Status
8,077
Married couple4,915
SingleTable: Households by Type
Type | Households in Newark | |
---|---|---|
Total | Percentage | |
Married couple | 8,077 | 62% |
Single parent | 2,268 | 17% |
Non-family | 2,647 | 20% |
Table: Households by Marital Status
Marital Status | Households in Newark | |
---|---|---|
Total | Percentage | |
Married couple | 8,077 | 62% |
Single | 4,915 | 38% |
Table: Householder Type by Sex
Type by Sex | Households in Newark | |
---|---|---|
Total | Percentage | |
Single parent - male | 761 | 15% |
Single parent - female | 1,507 | 31% |
Living alone - male | 803 | 16% |
Living alone - female | 1,034 | 21% |
Not living alone - male | 503 | 10% |
Not living alone - female | 307 | 6% |
* For all three charts above, the data is collected from the U.S. Census Bureau Decennial Data 2000, Summary File 1 (SF1), H017 Tenure By Household Type (Including Living Alone) by Age of Householder.
Tenure
71%
OwnerOwner-occupied households accounted for 71% of Newark’s 12,992 households in 2000. The remaining households were renter-occupied.
Table: Households by Tenure
Tenure | Households in Newark | |
---|---|---|
Total | Percentage | |
Owner | 9,175 | 71% |
Renter | 3,817 | 29% |
* For the chart above, the data is collected from the U.S. Census Bureau Decennial Data 2000, Summary File 1 (SF1), H017 Tenure By Household Type (Including Living Alone) by Age of Householder.
Size
28%
2 personsTwo-person households were the most common for Newark in 2000, while three-person households also represented a notable share of the community. Four-person households were next in the rankings, followed by one-person households.
Table: Households by Size
Size | Households in Newark | |
---|---|---|
Total | Percentage | |
1 person | 1,837 | 14% |
2 persons | 3,596 | 28% |
3 persons | 2,490 | 19% |
4 persons | 2,392 | 18% |
5 persons | 1,341 | 10% |
6 persons | 678 | 5% |
7+ persons | 658 | 5% |
* For the chart above, the data is collected from the U.S. Census Bureau Decennial Data 2000, Summary File 1 (SF1), H013 Household Size.