Households
Households

Households
Napa
26,978
Total Households in 2000
Most Populous Demographics
Category | Demographic | Total | Percentage |
---|---|---|---|
Composition | Married couple | 13,684 | 51% |
Tenure | Owner | 16,362 | 61% |
Size | 2 persons | 8,956 | 33% |
Composition
51%
Married coupleMarried-couple households were the largest type in Napa for 2000. Non-family households outnumbered single-parent households by a significant amount. The vast majority of single-parent households were led by women, and more women than men lived alone.
Households by Marital Status
13,684
Married couple13,294
SingleTable: Households by Type
Type | Households in Napa | |
---|---|---|
Total | Percentage | |
Married couple | 13,684 | 51% |
Single parent | 4,256 | 16% |
Non-family | 9,038 | 34% |
Table: Households by Marital Status
Marital Status | Households in Napa | |
---|---|---|
Total | Percentage | |
Married couple | 13,684 | 51% |
Single | 13,294 | 49% |
Table: Householder Type by Sex
Type by Sex | Households in Napa | |
---|---|---|
Total | Percentage | |
Single parent - male | 1,251 | 9% |
Single parent - female | 3,005 | 23% |
Living alone - male | 2,580 | 19% |
Living alone - female | 4,649 | 35% |
Not living alone - male | 1,024 | 8% |
Not living alone - female | 785 | 6% |
* For all three charts above, the data is collected from the U.S. Census Bureau Decennial Data 2000, Summary File 1 (SF1), H017 Tenure By Household Type (Including Living Alone) by Age of Householder.
Tenure
61%
OwnerOwner-occupied households accounted for 61% of Napa’s 26,978 households in 2000. The remaining households were renter-occupied.
Table: Households by Tenure
Tenure | Households in Napa | |
---|---|---|
Total | Percentage | |
Owner | 16,362 | 61% |
Renter | 10,616 | 39% |
* For the chart above, the data is collected from the U.S. Census Bureau Decennial Data 2000, Summary File 1 (SF1), H017 Tenure By Household Type (Including Living Alone) by Age of Householder.
Size
33%
2 personsTwo-person households were the most common for Napa in 2000, while one-person households also represented a significant share of the community. Three-person households were next in the rankings, followed by four-person households.
Table: Households by Size
Size | Households in Napa | |
---|---|---|
Total | Percentage | |
1 person | 7,229 | 27% |
2 persons | 8,956 | 33% |
3 persons | 4,011 | 15% |
4 persons | 3,482 | 13% |
5 persons | 1,659 | 6% |
6 persons | 835 | 3% |
7+ persons | 806 | 3% |
* For the chart above, the data is collected from the U.S. Census Bureau Decennial Data 2000, Summary File 1 (SF1), H013 Household Size.