Households
Households

Households
Mountain View
34,423
Total Households in 2020
Most Populous Demographics
Category | Demographic | Total | Percentage |
---|---|---|---|
Composition | Married couple | 15,737 | 46% |
Tenure | Renter | 21,118 | 61% |
Size | 2 persons | 11,314 | 33% |
Composition
46%
Married coupleMarried-couple households were the largest type in Mountain View for 2020. Non-family households outnumbered single-parent households by a significant amount. Most single-parent households were led by women, and more men than women lived alone.
Households by Marital Status
15,737
Married couple18,686
SingleTable: Households by Type
Type | Households in Mountain View | |
---|---|---|
Total | Percentage | |
Married couple | 15,737 | 46% |
Single parent | 3,848 | 11% |
Non-family | 14,838 | 43% |
Table: Households by Marital Status
Marital Status | Households in Mountain View | |
---|---|---|
Total | Percentage | |
Married couple | 15,737 | 46% |
Single | 18,686 | 54% |
Table: Householder Type by Sex
Type by Sex | Households in Mountain View | |
---|---|---|
Total | Percentage | |
Single parent - male | 1,418 | 8% |
Single parent - female | 2,430 | 13% |
Living alone - male | 5,616 | 30% |
Living alone - female | 4,742 | 25% |
Not living alone - male | 2,766 | 15% |
Not living alone - female | 1,714 | 9% |
* For all three charts above, the data is collected from the U.S. Census Bureau Decennial Data 2020, Demographic and Housing Characteristics File (DHC), H14 Tenure By Household Type by Age of Householder.
Tenure
61%
RenterRenter-occupied households accounted for 61% of Mountain View’s 34,423 households in 2020. The remaining households were owner-occupied.
Table: Households by Tenure
Tenure | Households in Mountain View | |
---|---|---|
Total | Percentage | |
Owner | 13,305 | 39% |
Renter | 21,118 | 61% |
* For the chart above, the data is collected from the U.S. Census Bureau Decennial Data 2020, Demographic and Housing Characteristics File (DHC), H14 Tenure By Household Type by Age of Householder.
Size
33%
2 personsTwo-person households were the most common for Mountain View in 2020, while one-person households also represented a significant share of the community. Three-person households were next in the rankings, followed by four-person households.
Table: Households by Size
Size | Households in Mountain View | |
---|---|---|
Total | Percentage | |
1 person | 10,358 | 30% |
2 persons | 11,314 | 33% |
3 persons | 5,756 | 17% |
4 persons | 4,645 | 13% |
5 persons | 1,440 | 4% |
6 persons | 540 | 2% |
7+ persons | 370 | 1% |
* For the chart above, the data is collected from the U.S. Census Bureau Decennial Data 2020, Demographic and Housing Characteristics File (DHC), H9 Household Size.