Households
Households

Households
Mountain View
31,957
Total Households in 2010
Most Populous Demographics
Category | Demographic | Total | Percentage |
---|---|---|---|
Composition | Non-family | 14,442 | 45% |
Tenure | Renter | 18,625 | 58% |
Size | 1 person | 10,961 | 34% |
Composition
45%
Non-familyNon-family households were the largest type in Mountain View for 2010. Married-couple households outnumbered single-parent households by a significant amount. Most single-parent households were led by women, and more men than women lived alone.
Households by Marital Status
13,806
Married couple18,151
SingleTable: Households by Type
Type | Households in Mountain View | |
---|---|---|
Total | Percentage | |
Married couple | 13,806 | 43% |
Single parent | 3,709 | 12% |
Non-family | 14,442 | 45% |
Table: Households by Marital Status
Marital Status | Households in Mountain View | |
---|---|---|
Total | Percentage | |
Married couple | 13,806 | 43% |
Single | 18,151 | 57% |
Table: Householder Type by Sex
Type by Sex | Households in Mountain View | |
---|---|---|
Total | Percentage | |
Single parent - male | 1,253 | 7% |
Single parent - female | 2,456 | 14% |
Living alone - male | 5,615 | 31% |
Living alone - female | 5,346 | 29% |
Not living alone - male | 2,156 | 12% |
Not living alone - female | 1,325 | 7% |
* For all three charts above, the data is collected from the U.S. Census Bureau Decennial Data 2010, Summary File 1 (SF1), H18 Tenure By Household Type by Age of Householder.
Tenure
58%
RenterRenter-occupied households accounted for 58% of Mountain View’s 31,957 households in 2010. The remaining households were owner-occupied.
Table: Households by Tenure
Tenure | Households in Mountain View | |
---|---|---|
Total | Percentage | |
Owner | 13,332 | 42% |
Renter | 18,625 | 58% |
* For the chart above, the data is collected from the U.S. Census Bureau Decennial Data 2010, Summary File 1 (SF1), H18 Tenure By Household Type by Age of Householder.
Size
34%
1 personOne-person households were the most common for Mountain View in 2010, while two-person households also represented a significant share of the community. Three-person households were next in the rankings, followed by four-person households.
Table: Households by Size
Size | Households in Mountain View | |
---|---|---|
Total | Percentage | |
1 person | 10,961 | 34% |
2 persons | 10,125 | 32% |
3 persons | 4,871 | 15% |
4 persons | 3,745 | 12% |
5 persons | 1,336 | 4% |
6 persons | 527 | 2% |
7+ persons | 392 | 1% |
* For the chart above, the data is collected from the U.S. Census Bureau Decennial Data 2010, Summary File 1 (SF1), H13 Household Size.