Households
Households

Households
Mountain View
31,242
Total Households in 2000
Most Populous Demographics
Category | Demographic | Total | Percentage |
---|---|---|---|
Composition | Non-family | 15,333 | 49% |
Tenure | Renter | 18,285 | 59% |
Size | 1 person | 11,133 | 36% |
Composition
49%
Non-familyNon-family households were the largest type in Mountain View for 2000. Married-couple households outnumbered single-parent households by a significant amount. Most single-parent households were led by women, and more men than women lived alone.
Households by Marital Status
12,490
Married couple18,752
SingleTable: Households by Type
Type | Households in Mountain View | |
---|---|---|
Total | Percentage | |
Married couple | 12,490 | 40% |
Single parent | 3,419 | 11% |
Non-family | 15,333 | 49% |
Table: Households by Marital Status
Marital Status | Households in Mountain View | |
---|---|---|
Total | Percentage | |
Married couple | 12,490 | 40% |
Single | 18,752 | 60% |
Table: Householder Type by Sex
Type by Sex | Households in Mountain View | |
---|---|---|
Total | Percentage | |
Single parent - male | 1,146 | 6% |
Single parent - female | 2,273 | 12% |
Living alone - male | 5,851 | 31% |
Living alone - female | 5,282 | 28% |
Not living alone - male | 2,575 | 14% |
Not living alone - female | 1,625 | 9% |
* For all three charts above, the data is collected from the U.S. Census Bureau Decennial Data 2000, Summary File 1 (SF1), H017 Tenure By Household Type (Including Living Alone) by Age of Householder.
Tenure
59%
RenterRenter-occupied households accounted for 59% of Mountain View’s 31,242 households in 2000. The remaining households were owner-occupied.
Table: Households by Tenure
Tenure | Households in Mountain View | |
---|---|---|
Total | Percentage | |
Owner | 12,957 | 41% |
Renter | 18,285 | 59% |
* For the chart above, the data is collected from the U.S. Census Bureau Decennial Data 2000, Summary File 1 (SF1), H017 Tenure By Household Type (Including Living Alone) by Age of Householder.
Size
36%
1 personOne-person households were the most common for Mountain View in 2000, while two-person households also represented a significant share of the community. Three-person households were next in the rankings, followed by four-person households.
Table: Households by Size
Size | Households in Mountain View | |
---|---|---|
Total | Percentage | |
1 person | 11,133 | 36% |
2 persons | 10,773 | 34% |
3 persons | 4,180 | 13% |
4 persons | 2,999 | 10% |
5 persons | 1,152 | 4% |
6 persons | 494 | 2% |
7+ persons | 511 | 2% |
* For the chart above, the data is collected from the U.S. Census Bureau Decennial Data 2000, Summary File 1 (SF1), H013 Household Size.