Households
Households

Households
Morgan Hill
12,326
Total Households in 2010
Most Populous Demographics
Category | Demographic | Total | Percentage |
---|---|---|---|
Composition | Married couple | 7,581 | 62% |
Tenure | Owner | 8,793 | 71% |
Size | 2 persons | 3,701 | 30% |
Composition
62%
Married coupleMarried-couple households were the largest type in Morgan Hill for 2010. Non-family households outnumbered single-parent households by a small amount. The vast majority of single-parent households were led by women, and more women than men lived alone.
Households by Marital Status
7,581
Married couple4,745
SingleTable: Households by Type
Type | Households in Morgan Hill | |
---|---|---|
Total | Percentage | |
Married couple | 7,581 | 62% |
Single parent | 2,115 | 17% |
Non-family | 2,630 | 21% |
Table: Households by Marital Status
Marital Status | Households in Morgan Hill | |
---|---|---|
Total | Percentage | |
Married couple | 7,581 | 62% |
Single | 4,745 | 39% |
Table: Householder Type by Sex
Type by Sex | Households in Morgan Hill | |
---|---|---|
Total | Percentage | |
Single parent - male | 646 | 14% |
Single parent - female | 1,469 | 31% |
Living alone - male | 813 | 17% |
Living alone - female | 1,185 | 25% |
Not living alone - male | 373 | 8% |
Not living alone - female | 259 | 5% |
* For all three charts above, the data is collected from the U.S. Census Bureau Decennial Data 2010, Summary File 1 (SF1), H18 Tenure By Household Type by Age of Householder.
Tenure
71%
OwnerOwner-occupied households accounted for 71% of Morgan Hill’s 12,326 households in 2010. The remaining households were renter-occupied.
Table: Households by Tenure
Tenure | Households in Morgan Hill | |
---|---|---|
Total | Percentage | |
Owner | 8,793 | 71% |
Renter | 3,533 | 29% |
* For the chart above, the data is collected from the U.S. Census Bureau Decennial Data 2010, Summary File 1 (SF1), H18 Tenure By Household Type by Age of Householder.
Size
30%
2 personsTwo-person households were the most common for Morgan Hill in 2010, while four-person households also represented a notable share of the community. Three-person households were next in the rankings, followed by one-person households.
Table: Households by Size
Size | Households in Morgan Hill | |
---|---|---|
Total | Percentage | |
1 person | 1,998 | 16% |
2 persons | 3,701 | 30% |
3 persons | 2,196 | 18% |
4 persons | 2,372 | 19% |
5 persons | 1,140 | 9% |
6 persons | 521 | 4% |
7+ persons | 398 | 3% |
* For the chart above, the data is collected from the U.S. Census Bureau Decennial Data 2010, Summary File 1 (SF1), H13 Household Size.