Households
Households

Households
Martinez
14,300
Total Households in 2000
Most Populous Demographics
Category | Demographic | Total | Percentage |
---|---|---|---|
Composition | Married couple | 7,058 | 49% |
Tenure | Owner | 9,837 | 69% |
Size | 2 persons | 4,998 | 35% |
Composition
49%
Married coupleMarried-couple households were the largest type in Martinez for 2000. Non-family households outnumbered single-parent households by a significant amount. The vast majority of single-parent households were led by women, and more women than men lived alone.
Households by Marital Status
7,058
Married couple7,242
SingleTable: Households by Type
Type | Households in Martinez | |
---|---|---|
Total | Percentage | |
Married couple | 7,058 | 49% |
Single parent | 2,146 | 15% |
Non-family | 5,096 | 36% |
Table: Households by Marital Status
Marital Status | Households in Martinez | |
---|---|---|
Total | Percentage | |
Married couple | 7,058 | 49% |
Single | 7,242 | 51% |
Table: Householder Type by Sex
Type by Sex | Households in Martinez | |
---|---|---|
Total | Percentage | |
Single parent - male | 570 | 8% |
Single parent - female | 1,576 | 22% |
Living alone - male | 1,656 | 23% |
Living alone - female | 2,266 | 31% |
Not living alone - male | 638 | 9% |
Not living alone - female | 536 | 7% |
* For all three charts above, the data is collected from the U.S. Census Bureau Decennial Data 2000, Summary File 1 (SF1), H017 Tenure By Household Type (Including Living Alone) by Age of Householder.
Tenure
69%
OwnerOwner-occupied households accounted for 69% of Martinez’s 14,300 households in 2000. The remaining households were renter-occupied.
Table: Households by Tenure
Tenure | Households in Martinez | |
---|---|---|
Total | Percentage | |
Owner | 9,837 | 69% |
Renter | 4,463 | 31% |
* For the chart above, the data is collected from the U.S. Census Bureau Decennial Data 2000, Summary File 1 (SF1), H017 Tenure By Household Type (Including Living Alone) by Age of Householder.
Size
35%
2 personsTwo-person households were the most common for Martinez in 2000, while one-person households also represented a significant share of the community. Three-person households were next in the rankings, followed by four-person households.
Table: Households by Size
Size | Households in Martinez | |
---|---|---|
Total | Percentage | |
1 person | 3,922 | 27% |
2 persons | 4,998 | 35% |
3 persons | 2,371 | 17% |
4 persons | 2,010 | 14% |
5 persons | 698 | 5% |
6 persons | 224 | 2% |
7+ persons | 77 | <1% |
* For the chart above, the data is collected from the U.S. Census Bureau Decennial Data 2000, Summary File 1 (SF1), H013 Household Size.