Households
Households

Households
Los Altos
10,745
Total Households in 2010
Most Populous Demographics
Category | Demographic | Total | Percentage |
---|---|---|---|
Composition | Married couple | 7,476 | 70% |
Tenure | Owner | 9,002 | 84% |
Size | 2 persons | 3,787 | 35% |
Composition
70%
Married coupleMarried-couple households were the largest type in Los Altos for 2010. Non-family households outnumbered single-parent households by a significant amount. The vast majority of single-parent households were led by women, and more women than men lived alone.
Households by Marital Status
7,476
Married couple3,269
SingleTable: Households by Type
Type | Households in Los Altos | |
---|---|---|
Total | Percentage | |
Married couple | 7,476 | 70% |
Single parent | 827 | 8% |
Non-family | 2,442 | 23% |
Table: Households by Marital Status
Marital Status | Households in Los Altos | |
---|---|---|
Total | Percentage | |
Married couple | 7,476 | 70% |
Single | 3,269 | 30% |
Table: Householder Type by Sex
Type by Sex | Households in Los Altos | |
---|---|---|
Total | Percentage | |
Single parent - male | 228 | 7% |
Single parent - female | 599 | 18% |
Living alone - male | 727 | 22% |
Living alone - female | 1,359 | 42% |
Not living alone - male | 197 | 6% |
Not living alone - female | 159 | 5% |
* For all three charts above, the data is collected from the U.S. Census Bureau Decennial Data 2010, Summary File 1 (SF1), H18 Tenure By Household Type by Age of Householder.
Tenure
84%
OwnerOwner-occupied households accounted for 84% of Los Altos’s 10,745 households in 2010. The remaining households were renter-occupied.
Table: Households by Tenure
Tenure | Households in Los Altos | |
---|---|---|
Total | Percentage | |
Owner | 9,002 | 84% |
Renter | 1,743 | 16% |
* For the chart above, the data is collected from the U.S. Census Bureau Decennial Data 2010, Summary File 1 (SF1), H18 Tenure By Household Type by Age of Householder.
Size
35%
2 personsTwo-person households were the most common for Los Altos in 2010, while four-person households also represented a notable share of the community. One-person households were next in the rankings, followed by three-person households.
Table: Households by Size
Size | Households in Los Altos | |
---|---|---|
Total | Percentage | |
1 person | 2,086 | 19% |
2 persons | 3,787 | 35% |
3 persons | 1,709 | 16% |
4 persons | 2,208 | 21% |
5 persons | 697 | 6% |
6 persons | 199 | 2% |
7+ persons | 59 | <1% |
* For the chart above, the data is collected from the U.S. Census Bureau Decennial Data 2010, Summary File 1 (SF1), H13 Household Size.