
Lafayette
9,223
Total Households in 2010
Most Populous Demographics
| Category | Demographic | Total | Percentage |
|---|---|---|---|
| Composition | Married couple | 5,871 | 64% |
| Tenure | Owner | 6,937 | 75% |
| Size | 2 persons | 3,408 | 37% |
Composition
64%
Married coupleMarried-couple households were the largest type in Lafayette for 2010. Non-family households outnumbered single-parent households by a significant amount. The vast majority of single-parent households were led by women, and more women than men lived alone.
Households by Marital Status
5,871
Married couple3,352
SingleTable: Households by Type
| Type | Households in Lafayette | |
|---|---|---|
| Total | Percentage | |
| Married couple | 5,871 | 64% |
| Single parent | 924 | 10% |
| Non-family | 2,428 | 26% |
Table: Households by Marital Status
| Marital Status | Households in Lafayette | |
|---|---|---|
| Total | Percentage | |
| Married couple | 5,871 | 64% |
| Single | 3,352 | 36% |
Table: Householder Type by Sex
| Type by Sex | Households in Lafayette | |
|---|---|---|
| Total | Percentage | |
| Single parent - male | 273 | 8% |
| Single parent - female | 651 | 19% |
| Living alone - male | 728 | 22% |
| Living alone - female | 1,188 | 35% |
| Not living alone - male | 239 | 7% |
| Not living alone - female | 273 | 8% |
* For all three charts above, the data is collected from the U.S. Census Bureau Decennial Data 2010, Summary File 1 (SF1), H18 Tenure By Household Type by Age of Householder.
Tenure
75%
OwnerOwner-occupied households accounted for 75% of Lafayette’s 9,223 households in 2010. The remaining households were renter-occupied.
Table: Households by Tenure
| Tenure | Households in Lafayette | |
|---|---|---|
| Total | Percentage | |
| Owner | 6,937 | 75% |
| Renter | 2,286 | 25% |
* For the chart above, the data is collected from the U.S. Census Bureau Decennial Data 2010, Summary File 1 (SF1), H18 Tenure By Household Type by Age of Householder.
Size
37%
2 personsTwo-person households were the most common for Lafayette in 2010, while one-person households also represented a notable share of the community. Four-person households were next in the rankings, followed by three-person households.
Table: Households by Size
| Size | Households in Lafayette | |
|---|---|---|
| Total | Percentage | |
| 1 person | 1,916 | 21% |
| 2 persons | 3,408 | 37% |
| 3 persons | 1,538 | 17% |
| 4 persons | 1,610 | 17% |
| 5 persons | 567 | 6% |
| 6 persons | 133 | 1% |
| 7+ persons | 51 | <1% |
* For the chart above, the data is collected from the U.S. Census Bureau Decennial Data 2010, Summary File 1 (SF1), H13 Household Size.