
Lafayette
9,152
Total Households in 2000
Most Populous Demographics
| Category | Demographic | Total | Percentage |
|---|---|---|---|
| Composition | Married couple | 5,936 | 65% |
| Tenure | Owner | 7,024 | 77% |
| Size | 2 persons | 3,366 | 37% |
Composition
65%
Married coupleMarried-couple households were the largest type in Lafayette for 2000. Non-family households outnumbered single-parent households by a significant amount. The vast majority of single-parent households were led by women, and more women than men lived alone.
Households by Marital Status
5,936
Married couple3,216
SingleTable: Households by Type
| Type | Households in Lafayette | |
|---|---|---|
| Total | Percentage | |
| Married couple | 5,936 | 65% |
| Single parent | 819 | 9% |
| Non-family | 2,397 | 26% |
Table: Households by Marital Status
| Marital Status | Households in Lafayette | |
|---|---|---|
| Total | Percentage | |
| Married couple | 5,936 | 65% |
| Single | 3,216 | 35% |
Table: Householder Type by Sex
| Type by Sex | Households in Lafayette | |
|---|---|---|
| Total | Percentage | |
| Single parent - male | 221 | 7% |
| Single parent - female | 598 | 19% |
| Living alone - male | 741 | 23% |
| Living alone - female | 1,100 | 34% |
| Not living alone - male | 307 | 10% |
| Not living alone - female | 249 | 8% |
* For all three charts above, the data is collected from the U.S. Census Bureau Decennial Data 2000, Summary File 1 (SF1), H017 Tenure By Household Type (Including Living Alone) by Age of Householder.
Tenure
77%
OwnerOwner-occupied households accounted for 77% of Lafayette’s 9,152 households in 2000. The remaining households were renter-occupied.
Table: Households by Tenure
| Tenure | Households in Lafayette | |
|---|---|---|
| Total | Percentage | |
| Owner | 7,024 | 77% |
| Renter | 2,128 | 23% |
* For the chart above, the data is collected from the U.S. Census Bureau Decennial Data 2000, Summary File 1 (SF1), H017 Tenure By Household Type (Including Living Alone) by Age of Householder.
Size
37%
2 personsTwo-person households were the most common for Lafayette in 2000, while one-person households also represented a notable share of the community. Four-person households were next in the rankings, followed by three-person households.
Table: Households by Size
| Size | Households in Lafayette | |
|---|---|---|
| Total | Percentage | |
| 1 person | 1,841 | 20% |
| 2 persons | 3,366 | 37% |
| 3 persons | 1,542 | 17% |
| 4 persons | 1,655 | 18% |
| 5 persons | 594 | 6% |
| 6 persons | 117 | 1% |
| 7+ persons | 37 | <1% |
* For the chart above, the data is collected from the U.S. Census Bureau Decennial Data 2000, Summary File 1 (SF1), H013 Household Size.