Households
Households

Households
Hayward
45,365
Total Households in 2010
Most Populous Demographics
Category | Demographic | Total | Percentage |
---|---|---|---|
Composition | Married couple | 21,720 | 48% |
Tenure | Owner | 23,935 | 53% |
Size | 2 persons | 11,807 | 26% |
Composition
48%
Married coupleMarried-couple households were the largest type in Hayward for 2010. Non-family households outnumbered single-parent households by a small amount. The vast majority of single-parent households were led by women, and more women than men lived alone.
Households by Marital Status
21,720
Married couple23,645
SingleTable: Households by Type
Type | Households in Hayward | |
---|---|---|
Total | Percentage | |
Married couple | 21,720 | 48% |
Single parent | 10,839 | 24% |
Non-family | 12,806 | 28% |
Table: Households by Marital Status
Marital Status | Households in Hayward | |
---|---|---|
Total | Percentage | |
Married couple | 21,720 | 48% |
Single | 23,645 | 52% |
Table: Householder Type by Sex
Type by Sex | Households in Hayward | |
---|---|---|
Total | Percentage | |
Single parent - male | 3,344 | 14% |
Single parent - female | 7,495 | 32% |
Living alone - male | 4,176 | 18% |
Living alone - female | 5,183 | 22% |
Not living alone - male | 1,989 | 8% |
Not living alone - female | 1,458 | 6% |
* For all three charts above, the data is collected from the U.S. Census Bureau Decennial Data 2010, Summary File 1 (SF1), H18 Tenure By Household Type by Age of Householder.
Tenure
53%
OwnerOwner-occupied households accounted for 53% of Hayward’s 45,365 households in 2010. The remaining households were renter-occupied.
Table: Households by Tenure
Tenure | Households in Hayward | |
---|---|---|
Total | Percentage | |
Owner | 23,935 | 53% |
Renter | 21,430 | 47% |
* For the chart above, the data is collected from the U.S. Census Bureau Decennial Data 2010, Summary File 1 (SF1), H18 Tenure By Household Type by Age of Householder.
Size
26%
2 personsTwo-person households were the most common for Hayward in 2010, while one-person households also represented a notable share of the community. Three-person households were next in the rankings, followed by four-person households.
Table: Households by Size
Size | Households in Hayward | |
---|---|---|
Total | Percentage | |
1 person | 9,359 | 21% |
2 persons | 11,807 | 26% |
3 persons | 7,817 | 17% |
4 persons | 7,123 | 16% |
5 persons | 4,430 | 10% |
6 persons | 2,347 | 5% |
7+ persons | 2,482 | 5% |
* For the chart above, the data is collected from the U.S. Census Bureau Decennial Data 2010, Summary File 1 (SF1), H13 Household Size.