Households
Households

Households
Fremont
71,004
Total Households in 2010
Most Populous Demographics
Category | Demographic | Total | Percentage |
---|---|---|---|
Composition | Married couple | 45,121 | 64% |
Tenure | Owner | 44,463 | 63% |
Size | 2 persons | 19,573 | 28% |
Composition
64%
Married coupleMarried-couple households were the largest type in Fremont for 2010. Non-family households outnumbered single-parent households by a notable amount. The vast majority of single-parent households were led by women, and more women than men lived alone.
Households by Marital Status
45,121
Married couple25,883
SingleTable: Households by Type
Type | Households in Fremont | |
---|---|---|
Total | Percentage | |
Married couple | 45,121 | 64% |
Single parent | 10,452 | 15% |
Non-family | 15,431 | 22% |
Table: Households by Marital Status
Marital Status | Households in Fremont | |
---|---|---|
Total | Percentage | |
Married couple | 45,121 | 64% |
Single | 25,883 | 36% |
Table: Householder Type by Sex
Type by Sex | Households in Fremont | |
---|---|---|
Total | Percentage | |
Single parent - male | 3,382 | 13% |
Single parent - female | 7,070 | 27% |
Living alone - male | 5,279 | 20% |
Living alone - female | 6,297 | 24% |
Not living alone - male | 2,272 | 9% |
Not living alone - female | 1,583 | 6% |
* For all three charts above, the data is collected from the U.S. Census Bureau Decennial Data 2010, Summary File 1 (SF1), H18 Tenure By Household Type by Age of Householder.
Tenure
63%
OwnerOwner-occupied households accounted for 63% of Fremont’s 71,004 households in 2010. The remaining households were renter-occupied.
Table: Households by Tenure
Tenure | Households in Fremont | |
---|---|---|
Total | Percentage | |
Owner | 44,463 | 63% |
Renter | 26,541 | 37% |
* For the chart above, the data is collected from the U.S. Census Bureau Decennial Data 2010, Summary File 1 (SF1), H18 Tenure By Household Type by Age of Householder.
Size
28%
2 personsTwo-person households were the most common for Fremont in 2010, while three-person households also represented a notable share of the community. Four-person households were next in the rankings, followed by one-person households.
Table: Households by Size
Size | Households in Fremont | |
---|---|---|
Total | Percentage | |
1 person | 11,576 | 16% |
2 persons | 19,573 | 28% |
3 persons | 15,308 | 22% |
4 persons | 14,636 | 21% |
5 persons | 5,634 | 8% |
6 persons | 2,558 | 4% |
7+ persons | 1,719 | 2% |
* For the chart above, the data is collected from the U.S. Census Bureau Decennial Data 2010, Summary File 1 (SF1), H13 Household Size.