
Fremont
68,237
Total Households in 2000
Most Populous Demographics
| Category | Demographic | Total | Percentage |
|---|---|---|---|
| Composition | Married couple | 42,757 | 63% |
| Tenure | Owner | 44,033 | 65% |
| Size | 2 persons | 20,278 | 30% |
Composition
63%
Married coupleMarried-couple households were the largest type in Fremont for 2000. Non-family households outnumbered single-parent households by a notable amount. The vast majority of single-parent households were led by women, and more women than men lived alone.
Households by Marital Status
42,757
Married couple25,480
SingleTable: Households by Type
| Type | Households in Fremont | |
|---|---|---|
| Total | Percentage | |
| Married couple | 42,757 | 63% |
| Single parent | 9,471 | 14% |
| Non-family | 16,009 | 23% |
Table: Households by Marital Status
| Marital Status | Households in Fremont | |
|---|---|---|
| Total | Percentage | |
| Married couple | 42,757 | 63% |
| Single | 25,480 | 37% |
Table: Householder Type by Sex
| Type by Sex | Households in Fremont | |
|---|---|---|
| Total | Percentage | |
| Single parent - male | 3,164 | 12% |
| Single parent - female | 6,307 | 25% |
| Living alone - male | 5,613 | 22% |
| Living alone - female | 5,674 | 22% |
| Not living alone - male | 3,009 | 12% |
| Not living alone - female | 1,713 | 7% |
* For all three charts above, the data is collected from the U.S. Census Bureau Decennial Data 2000, Summary File 1 (SF1), H017 Tenure By Household Type (Including Living Alone) by Age of Householder.
Tenure
65%
OwnerOwner-occupied households accounted for 65% of Fremont’s 68,237 households in 2000. The remaining households were renter-occupied.
Table: Households by Tenure
| Tenure | Households in Fremont | |
|---|---|---|
| Total | Percentage | |
| Owner | 44,033 | 65% |
| Renter | 24,204 | 35% |
* For the chart above, the data is collected from the U.S. Census Bureau Decennial Data 2000, Summary File 1 (SF1), H017 Tenure By Household Type (Including Living Alone) by Age of Householder.
Size
30%
2 personsTwo-person households were the most common for Fremont in 2000, while three-person households also represented a notable share of the community. Four-person households were next in the rankings, followed by one-person households.
Table: Households by Size
| Size | Households in Fremont | |
|---|---|---|
| Total | Percentage | |
| 1 person | 11,287 | 17% |
| 2 persons | 20,278 | 30% |
| 3 persons | 13,873 | 20% |
| 4 persons | 13,201 | 19% |
| 5 persons | 5,520 | 8% |
| 6 persons | 2,454 | 4% |
| 7+ persons | 1,624 | 2% |
* For the chart above, the data is collected from the U.S. Census Bureau Decennial Data 2000, Summary File 1 (SF1), H013 Household Size.