Households
Households

Households
Foster City
11,613
Total Households in 2000
Most Populous Demographics
Category | Demographic | Total | Percentage |
---|---|---|---|
Composition | Married couple | 6,699 | 58% |
Tenure | Owner | 7,145 | 62% |
Size | 2 persons | 4,218 | 36% |
Composition
58%
Married coupleMarried-couple households were the largest type in Foster City for 2000. Non-family households outnumbered single-parent households by a significant amount. The vast majority of single-parent households were led by women, and more women than men lived alone.
Households by Marital Status
6,699
Married couple4,914
SingleTable: Households by Type
Type | Households in Foster City | |
---|---|---|
Total | Percentage | |
Married couple | 6,699 | 58% |
Single parent | 1,229 | 11% |
Non-family | 3,685 | 32% |
Table: Households by Marital Status
Marital Status | Households in Foster City | |
---|---|---|
Total | Percentage | |
Married couple | 6,699 | 58% |
Single | 4,914 | 42% |
Table: Householder Type by Sex
Type by Sex | Households in Foster City | |
---|---|---|
Total | Percentage | |
Single parent - male | 340 | 7% |
Single parent - female | 889 | 18% |
Living alone - male | 1,259 | 26% |
Living alone - female | 1,480 | 30% |
Not living alone - male | 541 | 11% |
Not living alone - female | 405 | 8% |
* For all three charts above, the data is collected from the U.S. Census Bureau Decennial Data 2000, Summary File 1 (SF1), H017 Tenure By Household Type (Including Living Alone) by Age of Householder.
Tenure
62%
OwnerOwner-occupied households accounted for 62% of Foster City’s 11,613 households in 2000. The remaining households were renter-occupied.
Table: Households by Tenure
Tenure | Households in Foster City | |
---|---|---|
Total | Percentage | |
Owner | 7,145 | 62% |
Renter | 4,468 | 38% |
* For the chart above, the data is collected from the U.S. Census Bureau Decennial Data 2000, Summary File 1 (SF1), H017 Tenure By Household Type (Including Living Alone) by Age of Householder.
Size
36%
2 personsTwo-person households were the most common for Foster City in 2000, while one-person households also represented a considerable share of the community. Three-person households were next in the rankings, followed by four-person households.
Table: Households by Size
Size | Households in Foster City | |
---|---|---|
Total | Percentage | |
1 person | 2,739 | 24% |
2 persons | 4,218 | 36% |
3 persons | 2,167 | 19% |
4 persons | 1,708 | 15% |
5 persons | 576 | 5% |
6 persons | 140 | 1% |
7+ persons | 65 | <1% |
* For the chart above, the data is collected from the U.S. Census Bureau Decennial Data 2000, Summary File 1 (SF1), H013 Household Size.