Households
Households

Households
Fairfax
3,379
Total Households in 2010
Most Populous Demographics
Category | Demographic | Total | Percentage |
---|---|---|---|
Composition | Non-family | 1,504 | 45% |
Tenure | Owner | 2,103 | 62% |
Size | 2 persons | 1,220 | 36% |
Composition
45%
Non-familyNon-family households were the largest type in Fairfax for 2010. Married-couple households outnumbered single-parent households by a significant amount. Most single-parent households were led by women, and more women than men lived alone.
Households by Marital Status
1,422
Married couple1,957
SingleTable: Households by Type
Type | Households in Fairfax | |
---|---|---|
Total | Percentage | |
Married couple | 1,422 | 42% |
Single parent | 453 | 13% |
Non-family | 1,504 | 45% |
Table: Households by Marital Status
Marital Status | Households in Fairfax | |
---|---|---|
Total | Percentage | |
Married couple | 1,422 | 42% |
Single | 1,957 | 58% |
Table: Householder Type by Sex
Type by Sex | Households in Fairfax | |
---|---|---|
Total | Percentage | |
Single parent - male | 134 | 7% |
Single parent - female | 319 | 16% |
Living alone - male | 460 | 24% |
Living alone - female | 616 | 31% |
Not living alone - male | 219 | 11% |
Not living alone - female | 209 | 11% |
* For all three charts above, the data is collected from the U.S. Census Bureau Decennial Data 2010, Summary File 1 (SF1), H18 Tenure By Household Type by Age of Householder.
Tenure
62%
OwnerOwner-occupied households accounted for 62% of Fairfax’s 3,379 households in 2010. The remaining households were renter-occupied.
Table: Households by Tenure
Tenure | Households in Fairfax | |
---|---|---|
Total | Percentage | |
Owner | 2,103 | 62% |
Renter | 1,276 | 38% |
* For the chart above, the data is collected from the U.S. Census Bureau Decennial Data 2010, Summary File 1 (SF1), H18 Tenure By Household Type by Age of Householder.
Size
36%
2 personsTwo-person households were the most common for Fairfax in 2010, while one-person households also represented a significant share of the community. Three-person households were next in the rankings, followed by four-person households.
Table: Households by Size
Size | Households in Fairfax | |
---|---|---|
Total | Percentage | |
1 person | 1,076 | 32% |
2 persons | 1,220 | 36% |
3 persons | 591 | 17% |
4 persons | 375 | 11% |
5 persons | 84 | 2% |
6 persons | 25 | <1% |
7+ persons | 8 | <1% |
* For the chart above, the data is collected from the U.S. Census Bureau Decennial Data 2010, Summary File 1 (SF1), H13 Household Size.