Households
Households

Households
Emeryville
3,975
Total Households in 2000
Most Populous Demographics
Category | Demographic | Total | Percentage |
---|---|---|---|
Composition | Non-family | 2,809 | 71% |
Tenure | Renter | 2,499 | 63% |
Size | 1 person | 2,205 | 55% |
Composition
71%
Non-familyNon-family households were the largest type in Emeryville for 2000. Married-couple households outnumbered single-parent households by a notable amount. Most single-parent households were led by women, and more men than women lived alone.
Households by Marital Status
717
Married couple3,258
SingleTable: Households by Type
Type | Households in Emeryville | |
---|---|---|
Total | Percentage | |
Married couple | 717 | 18% |
Single parent | 449 | 11% |
Non-family | 2,809 | 71% |
Table: Households by Marital Status
Marital Status | Households in Emeryville | |
---|---|---|
Total | Percentage | |
Married couple | 717 | 18% |
Single | 3,258 | 82% |
Table: Householder Type by Sex
Type by Sex | Households in Emeryville | |
---|---|---|
Total | Percentage | |
Single parent - male | 119 | 4% |
Single parent - female | 330 | 10% |
Living alone - male | 1,112 | 34% |
Living alone - female | 1,093 | 34% |
Not living alone - male | 352 | 11% |
Not living alone - female | 252 | 8% |
* For all three charts above, the data is collected from the U.S. Census Bureau Decennial Data 2000, Summary File 1 (SF1), H017 Tenure By Household Type (Including Living Alone) by Age of Householder.
Tenure
63%
RenterRenter-occupied households accounted for 63% of Emeryville’s 3,975 households in 2000. The remaining households were owner-occupied.
Table: Households by Tenure
Tenure | Households in Emeryville | |
---|---|---|
Total | Percentage | |
Owner | 1,476 | 37% |
Renter | 2,499 | 63% |
* For the chart above, the data is collected from the U.S. Census Bureau Decennial Data 2000, Summary File 1 (SF1), H017 Tenure By Household Type (Including Living Alone) by Age of Householder.
Size
55%
1 personOne-person households were the most common for Emeryville in 2000, while two-person households also represented a significant share of the community. Three-person households were next in the rankings, followed by four-person households.
Table: Households by Size
Size | Households in Emeryville | |
---|---|---|
Total | Percentage | |
1 person | 2,205 | 55% |
2 persons | 1,176 | 30% |
3 persons | 328 | 8% |
4 persons | 150 | 4% |
5 persons | 67 | 2% |
6 persons | 30 | <1% |
7+ persons | 19 | <1% |
* For the chart above, the data is collected from the U.S. Census Bureau Decennial Data 2000, Summary File 1 (SF1), H013 Household Size.