Households
Households

Households
East Palo Alto
7,673
Total Households in 2020
Most Populous Demographics
Category | Demographic | Total | Percentage |
---|---|---|---|
Composition | Married couple | 3,314 | 43% |
Tenure | Renter | 4,816 | 63% |
Size | 2 persons | 1,376 | 18% |
Composition
43%
Married coupleMarried-couple households were the largest type in East Palo Alto for 2020. Single-parent households outnumbered non-family households by a notable amount. The vast majority of single-parent households were led by women, and more men than women lived alone.
Households by Marital Status
3,314
Married couple4,359
SingleTable: Households by Type
Type | Households in East Palo Alto | |
---|---|---|
Total | Percentage | |
Married couple | 3,314 | 43% |
Single parent | 2,463 | 32% |
Non-family | 1,896 | 25% |
Table: Households by Marital Status
Marital Status | Households in East Palo Alto | |
---|---|---|
Total | Percentage | |
Married couple | 3,314 | 43% |
Single | 4,359 | 57% |
Table: Householder Type by Sex
Type by Sex | Households in East Palo Alto | |
---|---|---|
Total | Percentage | |
Single parent - male | 767 | 18% |
Single parent - female | 1,696 | 39% |
Living alone - male | 693 | 16% |
Living alone - female | 607 | 14% |
Not living alone - male | 366 | 8% |
Not living alone - female | 230 | 5% |
* For all three charts above, the data is collected from the U.S. Census Bureau Decennial Data 2020, Demographic and Housing Characteristics File (DHC), H14 Tenure By Household Type by Age of Householder.
Tenure
63%
RenterRenter-occupied households accounted for 63% of East Palo Alto’s 7,673 households in 2020. The remaining households were owner-occupied.
Table: Households by Tenure
Tenure | Households in East Palo Alto | |
---|---|---|
Total | Percentage | |
Owner | 2,857 | 37% |
Renter | 4,816 | 63% |
* For the chart above, the data is collected from the U.S. Census Bureau Decennial Data 2020, Demographic and Housing Characteristics File (DHC), H14 Tenure By Household Type by Age of Householder.
Size
18%
2 personsTwo-person households were the most common for East Palo Alto in 2020, while four-person households also represented a notable share of the community. One-person households were next in the rankings, followed by three-person households.
Table: Households by Size
Size | Households in East Palo Alto | |
---|---|---|
Total | Percentage | |
1 person | 1,300 | 17% |
2 persons | 1,376 | 18% |
3 persons | 1,180 | 15% |
4 persons | 1,333 | 17% |
5 persons | 983 | 13% |
6 persons | 641 | 8% |
7+ persons | 860 | 11% |
* For the chart above, the data is collected from the U.S. Census Bureau Decennial Data 2020, Demographic and Housing Characteristics File (DHC), H9 Household Size.