Households
Households

Households
East Palo Alto
6,976
Total Households in 2000
Most Populous Demographics
Category | Demographic | Total | Percentage |
---|---|---|---|
Composition | Married couple | 3,361 | 48% |
Tenure | Renter | 3,943 | 57% |
Size | 1 person | 1,272 | 18% |
Composition
48%
Married coupleMarried-couple households were the largest type in East Palo Alto for 2000. Single-parent households outnumbered non-family households by a small amount. The vast majority of single-parent households were led by women, and more men than women lived alone.
Households by Marital Status
3,361
Married couple3,615
SingleTable: Households by Type
Type | Households in East Palo Alto | |
---|---|---|
Total | Percentage | |
Married couple | 3,361 | 48% |
Single parent | 1,914 | 27% |
Non-family | 1,701 | 24% |
Table: Households by Marital Status
Marital Status | Households in East Palo Alto | |
---|---|---|
Total | Percentage | |
Married couple | 3,361 | 48% |
Single | 3,615 | 52% |
Table: Householder Type by Sex
Type by Sex | Households in East Palo Alto | |
---|---|---|
Total | Percentage | |
Single parent - male | 531 | 15% |
Single parent - female | 1,383 | 38% |
Living alone - male | 664 | 18% |
Living alone - female | 608 | 17% |
Not living alone - male | 241 | 7% |
Not living alone - female | 188 | 5% |
* For all three charts above, the data is collected from the U.S. Census Bureau Decennial Data 2000, Summary File 1 (SF1), H017 Tenure By Household Type (Including Living Alone) by Age of Householder.
Tenure
57%
RenterRenter-occupied households accounted for 57% of East Palo Alto’s 6,976 households in 2000. The remaining households were owner-occupied.
Table: Households by Tenure
Tenure | Households in East Palo Alto | |
---|---|---|
Total | Percentage | |
Owner | 3,033 | 43% |
Renter | 3,943 | 57% |
* For the chart above, the data is collected from the U.S. Census Bureau Decennial Data 2000, Summary File 1 (SF1), H017 Tenure By Household Type (Including Living Alone) by Age of Householder.
Size
18%
1 personOne-person households were the most common for East Palo Alto in 2000, while seven-or-more-person households also represented a notable share of the community. Two-person households were next in the rankings, followed by four-person households.
Table: Households by Size
Size | Households in East Palo Alto | |
---|---|---|
Total | Percentage | |
1 person | 1,272 | 18% |
2 persons | 1,195 | 17% |
3 persons | 954 | 14% |
4 persons | 1,038 | 15% |
5 persons | 774 | 11% |
6 persons | 540 | 8% |
7+ persons | 1,203 | 17% |
* For the chart above, the data is collected from the U.S. Census Bureau Decennial Data 2000, Summary File 1 (SF1), H013 Household Size.