
Dublin
14,913
Total Households in 2010
Most Populous Demographics
| Category | Demographic | Total | Percentage |
|---|---|---|---|
| Composition | Married couple | 8,615 | 58% |
| Tenure | Owner | 9,425 | 63% |
| Size | 2 persons | 4,671 | 31% |
Composition
58%
Married coupleMarried-couple households were the largest type in Dublin for 2010. Non-family households outnumbered single-parent households by a significant amount. The vast majority of single-parent households were led by women, and more women than men lived alone.
Households by Marital Status
8,615
Married couple6,298
SingleTable: Households by Type
| Type | Households in Dublin | |
|---|---|---|
| Total | Percentage | |
| Married couple | 8,615 | 58% |
| Single parent | 1,998 | 13% |
| Non-family | 4,300 | 29% |
Table: Households by Marital Status
| Marital Status | Households in Dublin | |
|---|---|---|
| Total | Percentage | |
| Married couple | 8,615 | 58% |
| Single | 6,298 | 42% |
Table: Householder Type by Sex
| Type by Sex | Households in Dublin | |
|---|---|---|
| Total | Percentage | |
| Single parent - male | 615 | 10% |
| Single parent - female | 1,383 | 22% |
| Living alone - male | 1,458 | 23% |
| Living alone - female | 1,743 | 28% |
| Not living alone - male | 617 | 10% |
| Not living alone - female | 482 | 8% |
* For all three charts above, the data is collected from the U.S. Census Bureau Decennial Data 2010, Summary File 1 (SF1), H18 Tenure By Household Type by Age of Householder.
Tenure
63%
OwnerOwner-occupied households accounted for 63% of Dublin’s 14,913 households in 2010. The remaining households were renter-occupied.
Table: Households by Tenure
| Tenure | Households in Dublin | |
|---|---|---|
| Total | Percentage | |
| Owner | 9,425 | 63% |
| Renter | 5,488 | 37% |
* For the chart above, the data is collected from the U.S. Census Bureau Decennial Data 2010, Summary File 1 (SF1), H18 Tenure By Household Type by Age of Householder.
Size
31%
2 personsTwo-person households were the most common for Dublin in 2010, while one-person households also represented a notable share of the community. Three-person households were next in the rankings, followed by four-person households.
Table: Households by Size
| Size | Households in Dublin | |
|---|---|---|
| Total | Percentage | |
| 1 person | 3,201 | 21% |
| 2 persons | 4,671 | 31% |
| 3 persons | 2,823 | 19% |
| 4 persons | 2,668 | 18% |
| 5 persons | 1,012 | 7% |
| 6 persons | 367 | 2% |
| 7+ persons | 171 | 1% |
* For the chart above, the data is collected from the U.S. Census Bureau Decennial Data 2010, Summary File 1 (SF1), H13 Household Size.