
Dublin
9,325
Total Households in 2000
Most Populous Demographics
Category | Demographic | Total | Percentage |
---|---|---|---|
Composition | Married couple | 5,310 | 57% |
Tenure | Owner | 6,049 | 65% |
Size | 2 persons | 3,161 | 34% |
Composition
57%
Married coupleMarried-couple households were the largest type in Dublin for 2000. Non-family households outnumbered single-parent households by a significant amount. The vast majority of single-parent households were led by women, and more women than men lived alone.
Households by Marital Status
5,310
Married couple4,015
SingleTable: Households by Type
Type | Households in Dublin | |
---|---|---|
Total | Percentage | |
Married couple | 5,310 | 57% |
Single parent | 1,195 | 13% |
Non-family | 2,820 | 30% |
Table: Households by Marital Status
Marital Status | Households in Dublin | |
---|---|---|
Total | Percentage | |
Married couple | 5,310 | 57% |
Single | 4,015 | 43% |
Table: Householder Type by Sex
Type by Sex | Households in Dublin | |
---|---|---|
Total | Percentage | |
Single parent - male | 343 | 9% |
Single parent - female | 852 | 21% |
Living alone - male | 925 | 23% |
Living alone - female | 1,062 | 26% |
Not living alone - male | 539 | 13% |
Not living alone - female | 294 | 7% |
* For all three charts above, the data is collected from the U.S. Census Bureau Decennial Data 2000, Summary File 1 (SF1), H017 Tenure By Household Type (Including Living Alone) by Age of Householder.
Tenure
65%
OwnerOwner-occupied households accounted for 65% of Dublin’s 9,325 households in 2000. The remaining households were renter-occupied.
Table: Households by Tenure
Tenure | Households in Dublin | |
---|---|---|
Total | Percentage | |
Owner | 6,049 | 65% |
Renter | 3,276 | 35% |
* For the chart above, the data is collected from the U.S. Census Bureau Decennial Data 2000, Summary File 1 (SF1), H017 Tenure By Household Type (Including Living Alone) by Age of Householder.
Size
34%
2 personsTwo-person households were the most common for Dublin in 2000, while one-person households also represented a notable share of the community. Three-person households were next in the rankings, followed by four-person households.
Table: Households by Size
Size | Households in Dublin | |
---|---|---|
Total | Percentage | |
1 person | 1,987 | 21% |
2 persons | 3,161 | 34% |
3 persons | 1,749 | 19% |
4 persons | 1,497 | 16% |
5 persons | 636 | 7% |
6 persons | 192 | 2% |
7+ persons | 103 | 1% |
* For the chart above, the data is collected from the U.S. Census Bureau Decennial Data 2000, Summary File 1 (SF1), H013 Household Size.