
Cupertino
18,204
Total Households in 2000
Most Populous Demographics
| Category | Demographic | Total | Percentage |
|---|---|---|---|
| Composition | Married couple | 11,624 | 64% |
| Tenure | Owner | 11,583 | 64% |
| Size | 2 persons | 5,425 | 30% |
Composition
64%
Married coupleMarried-couple households were the largest type in Cupertino for 2000. Non-family households outnumbered single-parent households by a significant amount. The vast majority of single-parent households were led by women, and more women than men lived alone.
Households by Marital Status
11,624
Married couple6,580
SingleTable: Households by Type
| Type | Households in Cupertino | |
|---|---|---|
| Total | Percentage | |
| Married couple | 11,624 | 64% |
| Single parent | 1,989 | 11% |
| Non-family | 4,591 | 25% |
Table: Households by Marital Status
| Marital Status | Households in Cupertino | |
|---|---|---|
| Total | Percentage | |
| Married couple | 11,624 | 64% |
| Single | 6,580 | 36% |
Table: Householder Type by Sex
| Type by Sex | Households in Cupertino | |
|---|---|---|
| Total | Percentage | |
| Single parent - male | 561 | 9% |
| Single parent - female | 1,428 | 22% |
| Living alone - male | 1,712 | 26% |
| Living alone - female | 1,855 | 28% |
| Not living alone - male | 635 | 10% |
| Not living alone - female | 389 | 6% |
* For all three charts above, the data is collected from the U.S. Census Bureau Decennial Data 2000, Summary File 1 (SF1), H017 Tenure By Household Type (Including Living Alone) by Age of Householder.
Tenure
64%
OwnerOwner-occupied households accounted for 64% of Cupertino’s 18,204 households in 2000. The remaining households were renter-occupied.
Table: Households by Tenure
| Tenure | Households in Cupertino | |
|---|---|---|
| Total | Percentage | |
| Owner | 11,583 | 64% |
| Renter | 6,621 | 36% |
* For the chart above, the data is collected from the U.S. Census Bureau Decennial Data 2000, Summary File 1 (SF1), H017 Tenure By Household Type (Including Living Alone) by Age of Householder.
Size
30%
2 personsTwo-person households were the most common for Cupertino in 2000, while four-person households also represented a notable share of the community. Three-person households were next in the rankings, followed by one-person households.
Table: Households by Size
| Size | Households in Cupertino | |
|---|---|---|
| Total | Percentage | |
| 1 person | 3,567 | 20% |
| 2 persons | 5,425 | 30% |
| 3 persons | 3,625 | 20% |
| 4 persons | 3,864 | 21% |
| 5 persons | 1,209 | 7% |
| 6 persons | 378 | 2% |
| 7+ persons | 136 | <1% |
* For the chart above, the data is collected from the U.S. Census Bureau Decennial Data 2000, Summary File 1 (SF1), H013 Household Size.