Households
Households

Households
Concord
44,278
Total Households in 2010
Most Populous Demographics
Category | Demographic | Total | Percentage |
---|---|---|---|
Composition | Married couple | 21,725 | 49% |
Tenure | Owner | 27,069 | 61% |
Size | 2 persons | 13,774 | 31% |
Composition
49%
Married coupleMarried-couple households were the largest type in Concord for 2010. Non-family households outnumbered single-parent households by a significant amount. The vast majority of single-parent households were led by women, and more women than men lived alone.
Households by Marital Status
21,725
Married couple22,553
SingleTable: Households by Type
Type | Households in Concord | |
---|---|---|
Total | Percentage | |
Married couple | 21,725 | 49% |
Single parent | 8,349 | 19% |
Non-family | 14,204 | 32% |
Table: Households by Marital Status
Marital Status | Households in Concord | |
---|---|---|
Total | Percentage | |
Married couple | 21,725 | 49% |
Single | 22,553 | 51% |
Table: Householder Type by Sex
Type by Sex | Households in Concord | |
---|---|---|
Total | Percentage | |
Single parent - male | 2,707 | 12% |
Single parent - female | 5,642 | 25% |
Living alone - male | 4,481 | 20% |
Living alone - female | 5,925 | 26% |
Not living alone - male | 2,196 | 10% |
Not living alone - female | 1,602 | 7% |
* For all three charts above, the data is collected from the U.S. Census Bureau Decennial Data 2010, Summary File 1 (SF1), H18 Tenure By Household Type by Age of Householder.
Tenure
61%
OwnerOwner-occupied households accounted for 61% of Concord’s 44,278 households in 2010. The remaining households were renter-occupied.
Table: Households by Tenure
Tenure | Households in Concord | |
---|---|---|
Total | Percentage | |
Owner | 27,069 | 61% |
Renter | 17,209 | 39% |
* For the chart above, the data is collected from the U.S. Census Bureau Decennial Data 2010, Summary File 1 (SF1), H18 Tenure By Household Type by Age of Householder.
Size
31%
2 personsTwo-person households were the most common for Concord in 2010, while one-person households also represented a considerable share of the community. Three-person households were next in the rankings, followed by four-person households.
Table: Households by Size
Size | Households in Concord | |
---|---|---|
Total | Percentage | |
1 person | 10,406 | 24% |
2 persons | 13,774 | 31% |
3 persons | 7,882 | 18% |
4 persons | 6,514 | 15% |
5 persons | 3,200 | 7% |
6 persons | 1,338 | 3% |
7+ persons | 1,164 | 3% |
* For the chart above, the data is collected from the U.S. Census Bureau Decennial Data 2010, Summary File 1 (SF1), H13 Household Size.