Households
Households

Households
Colma
564
Total Households in 2010
Most Populous Demographics
Category | Demographic | Total | Percentage |
---|---|---|---|
Composition | Married couple | 271 | 48% |
Tenure | Renter | 340 | 60% |
Size | 2 persons | 161 | 29% |
Composition
48%
Married coupleMarried-couple households were the largest type in Colma for 2010. Single-parent households outnumbered non-family households by a small amount. The vast majority of single-parent households were led by women, and more women than men lived alone.
Households by Marital Status
271
Married couple293
SingleTable: Households by Type
Type | Households in Colma | |
---|---|---|
Total | Percentage | |
Married couple | 271 | 48% |
Single parent | 152 | 27% |
Non-family | 141 | 25% |
Table: Households by Marital Status
Marital Status | Households in Colma | |
---|---|---|
Total | Percentage | |
Married couple | 271 | 48% |
Single | 293 | 52% |
Table: Householder Type by Sex
Type by Sex | Households in Colma | |
---|---|---|
Total | Percentage | |
Single parent - male | 42 | 14% |
Single parent - female | 110 | 38% |
Living alone - male | 37 | 13% |
Living alone - female | 54 | 18% |
Not living alone - male | 28 | 10% |
Not living alone - female | 22 | 8% |
* For all three charts above, the data is collected from the U.S. Census Bureau Decennial Data 2010, Summary File 1 (SF1), H18 Tenure By Household Type by Age of Householder.
Tenure
60%
RenterRenter-occupied households accounted for 60% of Colma’s 564 households in 2010. The remaining households were owner-occupied.
Table: Households by Tenure
Tenure | Households in Colma | |
---|---|---|
Total | Percentage | |
Owner | 224 | 40% |
Renter | 340 | 60% |
* For the chart above, the data is collected from the U.S. Census Bureau Decennial Data 2010, Summary File 1 (SF1), H18 Tenure By Household Type by Age of Householder.
Size
29%
2 personsTwo-person households were the most common for Colma in 2010, while four-person households also represented a notable share of the community. Three-person households were next in the rankings, followed by one-person households.
Table: Households by Size
Size | Households in Colma | |
---|---|---|
Total | Percentage | |
1 person | 91 | 16% |
2 persons | 161 | 29% |
3 persons | 101 | 18% |
4 persons | 105 | 19% |
5 persons | 58 | 10% |
6 persons | 23 | 4% |
7+ persons | 25 | 4% |
* For the chart above, the data is collected from the U.S. Census Bureau Decennial Data 2010, Summary File 1 (SF1), H13 Household Size.